Site icon MarathonMTB.com

Jongewaard hits back on Cape-to-Cape stage two

Stage two of the 2010 Cape-to-Cape

Stage two of the 2010 Cape-to-Cape ©Cape-to-Cape MTB

Stage 1 | Stage 2 | Stage 3 | Stage 4

Chris Jongewaard avenged defeat on stage one of the 2010 Cape-to-Cape with victory on stage two of the race at Surfers Point. Niki Fisher again showed her sparkling form to take her second stage win in as many days and enhance her lead in the women’s standings.

In the men’s race, Jongewaard finished the stage alone in a time of 2:21:43. Troy Glennan finished second, in 2:24:41, while his Rockstar Racing teammate Shaun Lewis improved on his fourth place a day earlier with third. John Greg pulled out an amazing ride to finish just one second shy of elite rider Lewis, in 2:25:55.

In the women’s race, Claire Albury finished second on the stage with Katherine O’Shea taking the third podium spot.

The 65 kilometre stage was a fast one, contested mostly on fire trails. The relatively straightforward nature of the course saw meant the stage was run largely incident-free, however, Josh Carlson faced a desperate scramble to defend his overall position after he broke rear wheel spokes in a crash with 15 kilometres to go. He eventually finished seventh.

There's definitely some fun being had in Western Australia at the Cape-to-Cape ©Cape-to-Cape MTB

Place Name Category Time Overall Overall Pos
1 Chris Jongewaard Open Men 2:21:43 3:56:50 1
2 Troy Glennan Open Men 2:24:41 4:07:36 6
3 Shaun Lewis Open Men 2:25:54 4:04:04 3
4 Jon Gregg Open Men 2:25:55 4:04:07 4
5 Rowan Brown Open Men 2:25:56 4:04:07 4
6 Dan Mcconnell Open Men 2:25:57 4:00:13 2
7 Josh Carlson Open Men 2:29:43 4:07:52 7
8 Tim Devolder Open Men 2:30:42 4:48:49 16
9 Chris Fisher Open Men 2:31:52 4:13:35 8
10 Rohin Adams Open Men 2:36:51 4:24:17 9
11 Simon Dec Open Men 2:36:52 4:25:30 10
12 Robbie Rhodes Open Men 2:39:11 4:31:22 12
13 Erik Mellegers Open Men 2:42:09 4:27:23 11
14 John Carney Open Men 2:46:52 4:38:06 14
15 Adrian Middleton Open Men 2:47:17 4:37:50 13
16 David Wilson Open Men 2:52:53 4:45:37 15
17 Damon Wicki Open Men 2:53:56 4:51:37 17
18 Ralph Herbort Open Men 2:55:33 4:53:45 18
19 Brad Hetharia Open Men 2:58:22 4:55:50 19
20 Mike Daws Open Men 2:59:03 5:03:18 20
21 Simon Barron Open Men 3:03:12 5:20:06 28
22 Clint Green Open Men 3:07:36 5:18:34 27
23 Joseph Bury Open Men 3:07:50 5:17:26 24
24 Robbie Verity Open Men 3:08:48 5:09:29 21
25 Jason Larsson Open Men 3:09:28 5:17:40 25
26 Sam Pierce Open Men 3:09:31 5:12:31 22
27 Johann Burger Open Men 3:10:55 5:18:21 26
28 Evan Jones Open Men 3:11:23 5:16:57 23
29 Andrew Patterson Open Men 3:13:54 5:31:57 31
30 James Little Open Men 3:14:17 5:26:12 29
31 Chris Casey Open Men 3:15:58
32 Mick Ross Open Men 3:22:00 5:26:36 30
33 Ian Stegmann Open Men 3:22:01 5:51:16 42
34 Nic Christie Open Men 3:23:04 5:49:32 40
35 Brenton Rose Open Men 3:25:09 5:40:08 32
36 Peter Dennis Mckay Open Men 3:25:28 5:43:30 34
37 Michael Hart Open Men 3:25:44 5:42:41 33
38 John Charles Open Men 3:26:40 5:48:29 39
39 Dean Mcpherson Open Men 3:27:50 6:00:14 45
40 Mathew Donaldson Open Men 3:27:51 5:47:33 38
41 Dan Harris Open Men 3:28:19 5:50:57 41
42 James Roberts Open Men 3:28:25 5:47:28 36
43 Kyle J Chrystie Open Men 3:28:26 5:47:28 36
44 Mike Hearne Open Men 3:28:55 5:46:44 35
45 Justin Marendoli-Murray Open Men 3:29:00 5:55:24 44
46 Jason Holt Open Men 3:33:28 5:51:18 43
47 Ashley Genefaas Open Men 3:34:57 6:01:20 46
48 Brett Taylor Open Men 3:37:36 6:18:46 53
49 Christopher Hunt Open Men 3:38:00 6:19:15 54
50 Stewart James Open Men 3:38:03 8:05:35 86
51 Mark Hodgson Open Men 3:39:52 6:21:00 56
52 Ryan Tunnell Open Men 3:40:51 6:02:41 47
53 Adam Martin Open Men 3:44:40 6:08:36 48
54 Paul Lill Open Men 3:44:57 6:16:54 51
55 Mirco Della Vecchia Open Men 3:45:02 6:12:34 50
56 Geoff Hawking Open Men 3:45:03 6:17:26 52
57 Craig Sanders Open Men 3:47:30 6:31:49 61
58 Andrew Jamieson Open Men 3:48:19 6:09:06 49
59 Kurt Harmer Open Men 3:49:39 6:19:44 55
60 Carlton Higgs Open Men 3:53:02 6:34:24 62
61 Leslie Mcgill Open Men 3:53:39 6:22:18 57
62 Matt Cartwright Open Men 3:53:56 6:35:23 64
63 Stuart Glenn Open Men 3:54:06 6:29:57 60
64 David Hodgson Open Men 3:54:43 6:52:41 68
65 Mike Boyd Open Men 3:55:13 6:34:39 63
66 Scott Holmes Open Men 3:58:11 6:38:45 65
67 Bart Hollemans Open Men 3:59:20 6:53:11 69
68 Samuel Davey Open Men 3:59:32 6:28:09 58
69 Luke Miller Open Men 3:59:33 6:28:11 59
70 Steven Perrot Open Men 3:59:55 6:44:41 66
71 Mark Ward Open Men 4:00:17
72 Paul Lyndon Open Men 4:00:18
73 Chris Mccleay Open Men 4:02:32 7:04:24 73
74 Richard Shelton Open Men 4:02:44
75 Chris Morris Open Men 4:02:45 7:06:59 74
76 William Hermon Open Men 4:02:46 6:46:03 67
77 John Macfarlane Open Men 4:05:40
78 Phil Ayers Open Men 4:06:02
79 Ben Thorman Open Men 4:06:18 7:02:39 71
80 Cary Wintle Open Men 4:06:25 7:12:53 75
81 Jeroen Brantjens Open Men 4:09:18 7:15:01 77
82 Damien Aspros Open Men 4:10:45
83 Tony Newnham Open Men 4:12:03 7:04:15 72
84 Anthony Knapton Open Men 4:14:36 7:18:04 78
85 Jeff Bruce Open Men 4:18:53 7:13:31 76
86 Simon Arnoldi Open Men 4:22:22 7:23:29 79
87 Gary Mcgrath Open Men 4:23:48 7:30:14 81
88 Ben Brodrick Open Men 4:24:57 6:59:04 70
89 Danny Smith Open Men 4:24:58 7:35:38 82
90 Tony Mclellan Open Men 4:28:04 7:27:58 80
91 Alexander Liveris Open Men 4:33:27
92 Tim Vidler Open Men 4:37:22 7:41:55 83
93 Dorian Bouls Open Men 4:41:57
94 John Outram Open Men 4:48:24 8:02:58 85
95 Troy Steven Open Men 4:52:09 8:06:42 87
96 Phillip Hart Open Men 4:52:10 8:06:42 87
97 Peter Davis Open Men 4:55:23 8:53:50 96
98 David Stark Open Men 4:55:37 8:10:12 89
99 Andre Stefanus Schonfeldt Open Men 4:59:18 8:37:15 93
100 Christopher Matthews Open Men 5:03:34
101 John Waddell Open Men 5:04:17 8:40:12 95
102 Llewellyn Jackson Open Men 5:14:21 8:38:32 94
103 Ben Moon Open Men 5:19:37 9:32:27 98
104 Greg O’Dea Open Men 5:19:39 9:32:53 99
105 Neil De Alwis Open Men 5:19:46
106 Christopher Matthew Lewis Open Men 5:21:18 8:29:07 92
107 David Mcloughlin Open Men 5:22:05 8:54:03 97
108 David Carder Open Men 5:26:07 8:02:10 84
109 Andrew Smith Open Men 5:37:18
110 Noel Michelson Open Men 5:37:56 8:13:58 91
111 Cyril Laurent Open Men 5:39:04 9:46:30 100
112 Josh Jones Open Men 5:41:39 9:49:06 101
113 Nathan G Phillips Open Men 5:41:54
114 Brett Amos Open Men 5:43:41 8:11:09 90
115 Regan Smallridge Open Men 5:55:44 10:21:17 102
116 Pawel Hasiuk Open Men 6:30:52 11:22:05 106
117 Adam Williams Open Men 6:35:28 10:47:48 103
118 Jamie Stowell Open Men 6:35:29 10:47:51 104
119 Chris Stowell Open Men 6:35:30 10:47:51 104
1 Niki Fisher Open Women 2:57:45 4:57:39 1
2 Claire Aubrey Open Women 3:01:47 5:05:47 2
3 Katherine Oshea Open Women 3:01:48 5:14:22 4
4 Rebecca Henderson Open Women 3:02:18 5:06:06 3
5 Veronique Florizoone Open Women 3:19:25
6 Nikki Williamson Open Women 3:35:33
7 Renee Tuke Open Women 3:35:39 5:50:39 5
8 Keira Macfarlane Open Women 3:39:05 6:12:05 6
9 Theresa Andrews Open Women 3:56:39 6:42:17 7
10 Natalie Sullivan Open Women 3:56:40 6:42:19 8
11 Jane Dean Open Women 4:00:17 7:36:13 12
12 Julie Bull Open Women 4:07:00 7:10:08 9
13 Kerry Ferguson Open Women 4:12:51 7:32:06 11
14 Andreas Raymond Open Women 4:24:22 7:28:53 10
15 Karen Donaldson Open Women 4:41:22 7:38:17 13
16 Tamzin Verning Open Women 4:41:35 8:20:59 15
17 Pippa Bell Open Women 4:44:13 8:01:44 14
18 Marijke Verink Open Women 4:59:55
19 Lauren Agland Open Women 5:03:35
20 Joy Wilson Open Women 5:04:18 8:40:12 16
21 Cathryn O’Sullivan Open Women 5:19:38 9:32:29 18
22 Nadia D’Hart Open Women 5:22:41 8:54:38 17
23 Magdalena Czekaj Open Women 6:30:55 11:22:07 19
24 Conor Macgill Open Women 6:31:00
1 Michael Scott Masters Male 2:38:57 5:23:15 11
2 Lieb Loots Masters Male 2:47:00 4:33:38 1
3 Innes Davie Masters Male 2:48:56 4:42:36 2
4 Mark Mariotti Masters Male 2:58:25 5:35:43 19
5 Michael Brookes Masters Male 2:58:57 5:10:21 7
5 Jon Guy Masters Male 2:58:57 4:50:50 3
7 Ian Trayler Masters Male 2:59:05 5:03:19 5
8 Mark Rubery Masters Male 2:59:24 5:00:18 4
9 Brendan Mcsweeney Masters Male 3:00:26
10 Tim Roach Masters Male 3:01:50 5:15:56 9
11 Marius Loots Masters Male 3:03:17 5:03:19 6
12 Graham De La Mare Masters Male 3:03:50 5:13:01
13 Martin Eyer Masters Male 3:05:08
14 Evan Floyd Masters Male 3:08:33 5:23:06 10
15 Graeme Muston Masters Male 3:11:42 5:38:01 21
16 Bert Floss Masters Male 3:13:57 5:25:12 13
17 Malcolm Lynn Masters Male 3:14:08 5:26:43 15
18 Damian Garfield Tice Masters Male 3:14:58 5:26:23 14
19 Jeremy Lowe Masters Male 3:16:18 5:29:17 16
20 Anthony Thornburn Masters Male 3:16:20 5:24:30 12
21 Mike Thorman Masters Male 3:16:41 5:33:36 18
22 Ian Sandover Masters Male 3:20:00 5:38:42 22
23 Morten Bjerregaard Hansen Masters Male 3:20:08 5:32:05 17
24 Michael Tubby Masters Male 3:21:25 5:36:42 20
25 Martin Patrick Nugent Masters Male 3:25:29 5:42:05 23
26 Paul Heyes Masters Male 3:26:41 5:42:52 24
27 Paul Tognolini Masters Male 3:27:59 5:59:30 31
28 Ivan Svenson Masters Male 3:28:39
29 Mark Raymond Masters Male 3:30:38 5:57:09 28
30 Kevin Ireland Masters Male 3:30:54 6:04:15 33
31 Neil Blakey Masters Male 3:31:52 6:13:03 41
32 Tony Best Masters Male 3:32:16 5:58:41 29
33 Jeff Francis Coward Masters Male 3:32:20 5:58:42 30
34 Jeremy Ison Masters Male 3:32:41
35 Phillip Lewis Masters Male 3:32:44 5:54:16 26
36 Waren Gaull Masters Male 3:33:18 6:15:49 44
37 Anton Muller Masters Male 3:33:57 5:52:44 25
38 Gary Tapper Masters Male 3:34:34
39 Sean Brandis Masters Male 3:34:49 5:56:37 27
40 Brian Thompson Masters Male 3:37:35 6:10:47 40
41 Micheal Rainford-Watson Masters Male 3:38:01 6:06:41 35
42 Simon Peryer Masters Male 3:38:02 6:04:37 34
43 Bill Whalley Masters Male 3:38:23 6:14:10 43
44 Shane Paddon Masters Male 3:39:06 6:16:22 46
45 Steven Ryan Masters Male 3:39:45 6:21:08 52
46 Scott Anderson Masters Male 3:39:46 6:02:22 32
47 Bob Anderson Masters Male 3:40:00 6:19:27 50
48 Kim Sparks Masters Male 3:40:38 6:08:51 36
49 Nick Radice Masters Male 3:40:39 6:09:53 37
50 Rick Renton Masters Male 3:42:44 6:16:12 45
51 Richard Say Masters Male 3:43:41 6:13:05 42
52 Stewart Muirhead Masters Male 3:44:16 6:18:50 49
53 Michael Tyrrell Masters Male 3:44:25 6:10:45 39
54 Peter Caporn Masters Male 3:44:45 6:20:35 51
55 Dave Baker Masters Male 3:44:49 6:16:47 47
56 Bruno Wicki Masters Male 3:46:29 6:22:17 53
57 Clive Webb-Martin Masters Male 3:46:32 6:23:25 55
58 Dave Marshall Masters Male 3:46:45 6:17:07 48
59 Mark Giddy Masters Male 3:47:12 6:28:32 59
60 Terry Ernst Masters Male 3:47:47 6:10:43 38
61 Darin Bryce Masters Male 3:48:27 6:29:56 60
62 Rob Bruce Masters Male 3:49:00 6:30:25 61
63 Stephen Williamson Masters Male 3:51:50 6:27:39 57
64 Jeff Francis Masters Male 3:51:51 6:23:04 54
65 Richard Fear Masters Male 3:52:14 6:33:40 63
66 Kim Beardsell Masters Male 3:52:55 6:36:36 65
67 Angus Stuart Masters Male 3:53:38 6:34:47 64
68 David Hanson Masters Male 3:55:37 7:02:50 75
69 Rob Story Masters Male 3:55:38
70 Neil Ferguson Masters Male 3:57:51 7:18:54 86
71 Geoff Barrett Masters Male 3:58:01 6:28:07 58
72 Peter Versluis Masters Male 3:59:03
73 Heath Watkins Masters Male 3:59:26 6:26:29 56
74 Stephen Lee Masters Male 3:59:30 6:32:49 62
75 Daniel Engdahl Masters Male 3:59:45 6:41:02 67
76 Colin Mcguckin Masters Male 4:00:17
77 Les Somers Masters Male 4:00:35 6:44:21 68
78 Philip Walsh Masters Male 4:00:55 7:05:29 79
79 Mark Manton Masters Male 4:01:32
80 Hayden Thomas Masters Male 4:01:47 7:02:01 74
81 Brett Mccamish Masters Male 4:02:08 7:06:44 80
82 Garry Garside Masters Male 4:02:31 6:55:47 72
83 Michael Martinovich Masters Male 4:02:43
84 Bernard Corbett Masters Male 4:05:00 7:06:53 81
85 Rob Brewis Masters Male 4:05:05 6:48:07 69
86 Ashley Burton Masters Male 4:05:38 6:48:56 70
87 Paul Harvey Masters Male 4:05:39 6:49:23 71
88 Kevin Norris Masters Male 4:07:56 7:02:59 76
89 Timothy John Mcnamara Masters Male 4:08:44 6:37:20 66
90 Tony Hendry Masters Male 4:09:06 7:09:29 82
91 Kim Webb-Martin Masters Male 4:09:39 7:01:50 73
92 Simon Dunn Masters Male 4:12:52 7:45:42 99
93 Brett Maclennan Masters Male 4:14:08 7:10:05 83
94 Allen Vaughan Masters Male 4:15:26
95 John Lascelles Masters Male 4:15:27 7:23:00 90
96 Max Thorley Masters Male 4:16:12 7:05:01 78
97 Bob Williams Masters Male 4:16:54 7:03:05 77
98 John Rechichi Masters Male 4:17:16 7:23:40 91
99 Michael John Warr Masters Male 4:17:37 7:10:25 84
100 Malcolm Sligo Masters Male 4:18:11 7:22:43 89
101 Paul Bean Masters Male 4:19:58 7:37:01 94
102 Scott Mortley Masters Male 4:21:19 7:27:03 92
103 Simon Cook Masters Male 4:22:00 7:12:32 85
104 Paul Gravett Masters Male 4:22:17 7:19:13 87
105 Paul Baxendale Masters Male 4:24:21 8:28:33 118
106 Markham Gee Masters Male 4:24:59 7:19:16 88
107 Mark Rayfield Masters Male 4:27:26 7:35:51 93
108 Martin Milton Masters Male 4:32:19 7:51:35 102
109 Mark R Phillips Masters Male 4:34:25 8:04:47 111
110 George Tate Masters Male 4:37:08 7:38:27 95
111 Wade Stephenson Masters Male 4:37:13 7:42:26 98
112 Rusty Bouls Masters Male 4:42:04
113 Robert Campbell-Burns Masters Male 4:42:05 7:52:06 103
114 Brian Wallace Masters Male 4:43:00 7:58:21 107
115 Mark Scrymagour Masters Male 4:43:17 7:40:03 97
116 Andrew Johnston Masters Male 4:44:51
117 Andrew Butterworth Masters Male 4:45:36 7:55:36 105
118 Stephan Arndt Masters Male 4:45:37 7:39:04 96
119 Norman Pater Masters Male 4:45:40 7:50:52 101
120 Andrew Shave Masters Male 4:47:09 8:00:10 108
121 Farrell Maxwell Masters Male 4:47:10 8:00:10 108
122 Kenneth Koh Masters Male 4:48:46 8:11:10 112
123 Ken Strickland Masters Male 4:50:59 7:55:12 104
124 Paul Sofilas Masters Male 4:57:40 8:04:03 110
125 Tony Fletcher Masters Male 4:57:42
126 Geoff Gribble Masters Male 4:58:25
127 David Roux Masters Male 5:02:00 8:18:31 114
128 Mark Steel Masters Male 5:03:47 8:15:26 113
129 Trevor Brian Atkinson Masters Male 5:06:28 7:48:58 100
130 Job Mayberry Masters Male 5:06:35 9:07:52 123
131 Mark Brown Masters Male 5:12:40 8:20:30 116
132 Richard Christie Masters Male 5:14:00 8:20:27 115
133 Garth Baxter Masters Male 5:15:08 8:53:04 121
134 Dean De Wit Masters Male 5:16:58 7:56:26 106
135 Brandon Hegh Masters Male 5:16:59 8:57:38 122
136 Lee Perry Masters Male 5:19:45 8:26:07 117
137 Nick Ellwood Masters Male 5:26:08 8:42:31 119
138 Alan Hall Masters Male 5:27:38 8:43:00 120
139 Gavin Hartley Masters Male 5:32:36 9:48:26 127
140 Wayne Peel Masters Male 5:36:18 9:27:11 125
141 Jeff Brill Masters Male 5:38:18 9:29:09 126
142 Shane Bushbu Masters Male 5:39:18 9:17:42 124
143 Bryce Lucas Masters Male 5:45:39 10:19:11 128
144 Andrew Tregonning Masters Male 6:08:28 10:27:24 131
145 Howard Gray Masters Male 6:19:25 10:26:12 130
146 Peter Macgill Masters Male 6:31:00 10:25:00 129
1 Dianne James Masters Female 3:53:37 6:34:51 1
2 Gail Thomas Masters Female 4:02:02 7:02:26 2
3 Megan Patey Masters Female 4:15:55 7:25:54 4
4 Krissi Brewster Masters Female 4:17:17 7:13:52 3
5 Trina Whittaker Masters Female 4:27:54
6 Janet Musker Masters Female 4:30:39 7:31:32 5
7 Nicole Harvard Masters Female 4:36:05 7:44:48 6
8 Laura Liong Masters Female 4:48:45 8:11:08 7
9 Joanne O’Sullivan Masters Female 5:19:16 9:32:29 10
10 Katie Brassil Masters Female 5:25:37 9:31:44 9
11 Karen Lewis Masters Female 5:27:39 9:02:52 8
12 Bev Hartley Masters Female 5:33:43
13 Carol Masters Masters Female 5:40:17 9:45:31 13
14 Kristin Lucas Masters Female 5:45:37 10:19:10 16
15 Maryanne Phillips Masters Female 5:50:39 9:57:33 15
16 Ann Storey Masters Female 5:56:27 9:52:18 14
17 Sarah Lodge Masters Female 5:56:39 9:42:18 11
18 Sharon Mason Masters Female 5:56:51 9:42:29 12
19 Kathryn Lee Tregonning Masters Female 6:08:27 10:27:22 17
1 Bill Guest & Adrian Von Senger Team 4:14:20 6:55:26 1
Exit mobile version