Site icon MarathonMTB.com

Colonial comeback for Carlson at Cape-to-Cape

Stage three of the 2010 Cape-to-Cape

Stage three of the 2010 Cape-to-Cape ©Cape-to-Cape MTB

Stage 1 | Stage 2 | Stage 3 | Stage 4

Josh Carlson made up for lost time on stage three of the 2010 Cape-to-Cape as he finished first at the Colonial Brewery on Saturday. It was a fantastic turn around for Carlson, who after finishing third on stage one of the race had suffered a number of broken spokes in a crash towards the end of stage two.

Carlson’s victory made him the third individual winner in the men’s category, following Dan McConnell and Chris Jongewaard’s respective victories on stages one and two.

Tomorrow will see the Cape-to-Cape field line-up for the final stage of the 2010 race. The stage will cover a 59 kilometre course from Riverglen Estate to Cape Naturaliste.

Place Name Category Time Overall Overall Pos
1 Josh Carlson Open Men 1:52:56 6:00:48 5
2 Dan McConnell Open Men 1:53:28 5:53:41 1
3 Jon Gregg Open Men 1:53:46 5:57:53 3
4 Rowan Brown Open Men 1:54:22 5:58:29 4
5 Chris Fisher Open Men 1:55:55 6:09:30 8
6 Troy Glennan Open Men 1:57:38 6:05:14 7
7 Shaun Lewis Open Men 1:57:39 6:01:43 6
8 Robbie Rhodes Open Men 1:57:40 6:29:02 12
9 Chris Jongewaard Open Men 2:00:30 5:57:20 2
10 Rohin Adams Open Men 2:01:25 6:25:42 9
11 Simon Dec Open Men 2:01:26 6:26:56 10
12 Erik Mellegers Open Men 2:01:27 6:28:50 11
13 Reece Tucknott Open Men 2:02:32
14 Adrian Middleton Open Men 2:02:33 6:40:23 13
15 John Carney Open Men 2:03:07 6:41:13 14
16 David Wilson Open Men 2:06:30 6:52:07 15
17 Damon Wicki Open Men 2:07:40 6:59:17 16
18 Jason Auld Open Men 2:08:10
19 Ralph Herbort Open Men 2:10:02 7:03:47 17
20 Brad Hetharia Open Men 2:10:05 7:05:55 18
21 Mike Daws Open Men 2:12:21 7:15:39 19
22 Ben Hudson Open Men 2:13:27
23 Stephen Mundell Open Men 2:14:51
24 Robbie Verity Open Men 2:16:20 7:25:49 20
25 Simon Barron Open Men 2:16:37 7:36:43 24
26 Evan Jones Open Men 2:16:53 7:33:50 22
27 Sam Pierce Open Men 2:17:28 7:29:59 21
28 Johann Burger Open Men 2:17:34 7:35:55 23
29 Clint Green Open Men 2:18:36 7:37:10 25
30 Chris Casey Open Men 2:19:23
31 Joseph Bury Open Men 2:21:59 7:39:25 26
32 James Little Open Men 2:22:41 7:48:53 28
33 Ashley Genefaas Open Men 2:22:42 8:24:02 41
34 Jason Holt Open Men 2:23:41 8:14:59 33
35 Michael Hart Open Men 2:26:37 8:09:18 31
36 Andrew Patterson Open Men 2:26:38 7:58:35 30
37 Jason Larsson Open Men 2:27:09 7:44:49 27
38 Mick Ross Open Men 2:29:23 7:55:59 29
39 James Roberts Open Men 2:29:56 8:17:24 34
40 Kyle J Chrystie Open Men 2:29:57 8:17:25 35
41 Nic Christie Open Men 2:30:54 8:20:26 37
42 Ian Stegmann Open Men 2:31:34 8:22:50 39
43 Ryan Tunnell Open Men 2:31:47 8:34:28 44
44 John Charles Open Men 2:31:48 8:20:17 36
45 Samuel Rubery Open Men 2:32:29
46 Brenton Rose Open Men 2:34:24 8:14:32 32
47 Christopher Hunt Open Men 2:34:25 8:53:40 47
48 Stuart Andrews Open Men 2:35:54
49 Mathew Donaldson Open Men 2:36:06 8:23:39 40
50 Dean Mcpherson Open Men 2:36:07 8:36:21 45
51 Justin Marendoli-Murray Open Men 2:36:10 8:31:34 43
52 Dan Harris Open Men 2:36:11 8:27:08 42
53 Noel Michelson Open Men 2:37:18 10:51:16 79
54 Peter Dennis Mckay Open Men 2:37:21 8:20:51 38
55 Carlton Higgs Open Men 2:38:56 9:13:20 56
56 Ben Thorman Open Men 2:39:27 9:42:06 66
57 Chris Mccleay Open Men 2:40:08 9:44:32 67
58 Ben Moon Open Men 2:42:32 12:14:59 88
59 Greg O’Dea Open Men 2:42:33 12:15:26 89
60 Adam Martin Open Men 2:42:35 8:51:11 46
61 Kurt Harmer Open Men 2:42:36 9:02:20 49
62 Mark Hodgson Open Men 2:43:07 9:04:07 52
63 Bart Hollemans Open Men 2:43:09 9:36:20 63
64 Mike Boyd Open Men 2:43:48 9:18:27 58
65 Brett Taylor Open Men 2:43:50 9:02:36 50
66 Mirco Della Vecchia Open Men 2:44:10 8:56:44 48
67 Paul Lill Open Men 2:45:51 9:02:45 51
68 Leslie Mcgill Open Men 2:46:32 9:08:50 54
69 Mark Day Open Men 2:46:59
70 Cyril Laurent Open Men 2:47:00 12:33:30 92
71 Geoff Hawking Open Men 2:47:32 9:04:58 53
72 Samuel Davey Open Men 2:48:48 9:16:57 57
73 William Hermon Open Men 2:50:28 9:36:31 64
74 Marcus Mayne Open Men 2:52:00
75 Matt Cartwright Open Men 2:53:48 9:29:11 61
76 Stewart James Open Men 2:55:07 11:00:42 81
77 Stuart Glenn Open Men 2:55:08 9:25:05 60
78 Jason Domenech Open Men 2:55:52
79 Luke Miller Open Men 2:56:54 9:25:05 59
80 Scott Holmes Open Men 2:58:32 9:37:17 65
81 Adriano Di Pietro Open Men 2:58:33
82 Cary Wintle Open Men 2:59:48 10:12:41 71
83 John Macfarlane Open Men 2:59:50
84 David Hodgson Open Men 3:00:47 9:53:28 68
85 Jeroen Brantjens Open Men 3:00:59 10:16:00 72
86 Craig Sanders Open Men 3:01:22 9:33:11 62
87 Andrew Jamieson Open Men 3:02:08 9:11:14 55
88 Tim Jenkins Open Men 3:02:09
89 Jeff Bruce Open Men 3:03:39 10:17:10 73
90 Troy Cook Open Men 3:04:17
91 Danny Smith Open Men 3:04:59 10:40:37 76
92 Brett Amos Open Men 3:06:14 11:17:23 82
93 Tony Newnham Open Men 3:06:37 10:10:52 70
94 Simon Arnoldi Open Men 3:07:20 10:30:49 74
95 Alexander Liveris Open Men 3:07:42
96 Aaron Lohman Open Men 3:08:04
97 Bennet Moss Open Men 3:08:20
98 David Kennington Open Men 3:09:03
99 Vaughan Hughes Open Men 3:10:03
100 Phil Samanek Open Men 3:12:52
101 Anthony Knapton Open Men 3:14:56 10:33:00 75
102 Gary Mcgrath Open Men 3:19:32 10:49:46 78
103 Paul Johnson Open Men 3:21:46
104 Steven Perrot Open Men 3:23:00 10:07:41 69
105 Lucas Braga Open Men 3:25:43
106 Mark Ward Open Men 3:27:38
107 Tony Mclellan Open Men 3:28:53 10:56:51 80
108 Phillip Hart Open Men 3:31:23 11:38:05 83
109 Troy Steven Open Men 3:31:24 11:38:06 84
110 Benjamin Christie Open Men 3:31:26
111 Bevan Andrews Open Men 3:34:01
112 Guthrie Finlay Collins Open Men 3:36:16
113 Chris Morris Open Men 3:38:24 10:45:23 77
114 John Waddell Open Men 3:48:28 12:28:40 91
115 David Stark Open Men 3:52:48 12:03:00 86
116 Alastair Mcdonald Open Men 3:54:03
117 Nathan G Phillips Open Men 3:56:13
118 Ben Breheny Open Men 3:57:29
119 Christopher Matthew Lewis Open Men 3:57:33 12:26:40 90
120 David Mcloughlin Open Men 3:57:35 12:51:38 94
121 David Carder Open Men 3:58:55 12:01:05 85
122 Llewellyn Jackson Open Men 4:06:38 12:45:10 93
123 Jamie Stowell Open Men 4:10:00 14:57:51 98
124 Chris Stowell Open Men 4:10:01 14:57:52 99
125 Adam Williams Open Men 4:10:02 14:57:50 97
126 John Outram Open Men 4:10:12 12:13:10 87
127 James Hockridge Open Men 4:10:13
128 Andre Stefanus Schonfeldt Open Men 4:24:54 13:02:09 95
129 Josh Jones Open Men 4:25:25 14:14:31 96
130 Neil De Alwis Open Men 4:31:44
131 Pawel Hasiuk Open Men 4:48:44 16:10:49 100
1 Katherine Oshea Open Women 2:13:26 7:27:48 4
2 Rebecca Henderson Open Women 2:13:28 7:19:34 2
3 Claire Aubrey Open Women 2:16:19 7:22:06 3
4 Niki Fisher Open Women 2:17:36 7:15:15 1
5 Renee Tuke Open Women 2:38:01 8:28:40 5
6 Keira Macfarlane Open Women 2:40:00 8:52:05 6
7 Julie Bull Open Women 2:44:08 9:54:16 9
8 Jane Dean Open Women 3:00:58 10:37:11 10
9 Theresa Andrews Open Women 3:01:23 9:43:40 7
10 Natalie Sullivan Open Women 3:01:24 9:43:43 8
11 Karen Donaldson Open Women 3:21:45 11:00:02 13
12 Joanne Rooke Open Women 3:21:47
13 Felicity Palumbo Open Women 3:22:53
14 Brianna Sharp Open Women 3:22:54
15 Kerry Ferguson Open Women 3:22:56 10:55:02 11
16 Pippa Bell Open Women 3:25:42 11:27:26 14
17 Tamzin Verning Open Women 3:26:55 11:47:54 15
18 Andreas Raymond Open Women 3:30:00 10:58:53 12
19 Sharon Morris Open Women 3:38:25
20 Sue Mundell Open Women 3:40:23
21 Joy Wilson Open Women 3:48:27 12:28:39 16
22 Marijke Verink Open Women 3:48:30
23 Ann-Maree Mathison Open Women 3:54:02
24 Nadia D’Hart Open Women 3:57:32 12:52:10 17
25 Conor Macgill Open Women 4:25:58
26 Deborah Dover Open Women 4:30:56
27 Rochelle Graham Open Women 4:30:57
28 Magdalena Czekaj Open Women 4:48:45 16:10:52 18
1 Jon Guy Masters Male 2:06:31 6:57:21 3
2 Lieb Loots Masters Male 2:06:35 6:40:13 1
3 Innes Davie Masters Male 2:08:09 6:50:45 2
4 Michael Brookes Masters Male 2:10:03 7:20:24 6
5 Ian Trayler Masters Male 2:10:04 7:13:23 4
6 Brendan Mcsweeney Masters Male 2:13:24
7 Mark Rubery Masters Male 2:13:25 7:13:43 5
8 Mark Papadopoff Masters Male 2:14:52
9 Tim Roach Masters Male 2:16:59 7:32:55 9
10 Graham De La Mare Masters Male 2:19:21 7:32:22 8
11 Morten Bjerregaard Hansen Masters Male 2:19:22 7:51:27 14
12 Bert Floss Masters Male 2:21:06 7:46:18 11
13 Evan Floyd Masters Male 2:21:33 7:44:39 10
14 Damian Garfield Tice Masters Male 2:21:58 7:48:21 13
15 Graeme Muston Masters Male 2:22:43 8:00:44 18
16 Jeremy Lowe Masters Male 2:22:46 7:52:03 15
17 Anthony Thornburn Masters Male 2:22:47 7:47:17 12
18 Kim Sparks Masters Male 2:24:00 8:32:51 27
19 Mike Thorman Masters Male 2:26:35 8:00:11 17
20 Marius Loots Masters Male 2:26:36 7:29:55 7
21 Michael Tubby Masters Male 2:27:58 8:04:40 19
22 Malcolm Lynn Masters Male 2:29:22 7:56:05 16
23 Ian Sandover Masters Male 2:31:43 8:10:25 21
24 Paul Innes Masters Male 2:32:56
25 Martin Patrick Nugent Masters Male 2:33:36 8:15:41 23
26 Jeff Francis Masters Male 2:34:10 8:57:14 42
27 Kevin Ireland Masters Male 2:34:11 8:38:26 31
28 Michael Tyrrell Masters Male 2:35:43 8:46:28 36
29 Mark Raymond Masters Male 2:36:03 8:33:12 28
30 Sean Brandis Masters Male 2:36:04 8:32:41 26
31 Ronan Holland Masters Male 2:36:05
32 Wade Stephenson Masters Male 2:36:08 10:18:34 76
33 Anton Muller Masters Male 2:36:55 8:29:39 25
34 Simon Peryer Masters Male 2:37:19 8:41:56 34
35 Tony Martin Masters Male 2:37:20
35 Tony Martin Masters Male 2:37:20
37 Mark Mariotti Masters Male 2:38:00 8:13:43 22
38 Nick Radice Masters Male 2:38:51 8:48:44 38
39 Paul Tognolini Masters Male 2:38:52 8:38:22 30
40 Dean De Wit Masters Male 2:38:53 10:35:19 87
41 Timothy John Mcnamara Masters Male 2:38:54 9:16:14 54
42 Terry Ernst Masters Male 2:38:55 8:49:38 39
43 Scott Anderson Masters Male 2:40:09 8:42:31 35
44 Ernst Scholtz Masters Male 2:40:15
45 Micheal Rainford-Watson Masters Male 2:40:16 8:46:57 37
46 Jeff Francis Coward Masters Male 2:41:09 8:39:51 32
47 Phillip Lewis Masters Male 2:41:36 8:35:52 29
48 Tony Best Masters Male 2:42:34 8:41:15 33
49 Paul Heyes Masters Male 2:43:08 8:26:00 24
50 Jeremy Ison Masters Male 2:43:10
51 Neil Blakey Masters Male 2:43:13 8:56:16 40
52 Michael Scott Masters Male 2:43:44 8:06:59 20
53 Richard Say Masters Male 2:43:46 8:56:51 41
54 Claudio Bollinella Masters Male 2:43:47
55 Waren Gaull Masters Male 2:43:49 8:59:38 45
56 David Wilson Masters Male 2:43:56
57 Tony Tucknott Masters Male 2:44:07
58 Trevor Brian Atkinson Masters Male 2:44:09 10:33:07 86
59 Bill Whalley Masters Male 2:44:11 8:58:21 43
60 Martin Eyer Masters Male 2:44:30
61 Dave Marshall Masters Male 2:45:50 9:02:57 47
62 Dave Baker Masters Male 2:45:52 9:02:39 46
63 Clinton Int Veld Masters Male 2:46:31
64 Shane Paddon Masters Male 2:47:33 9:03:55 48
65 Peter Caporn Masters Male 2:47:56 9:08:31 50
66 Richard Fear Masters Male 2:48:11 9:21:51 58
67 Brian Thompson Masters Male 2:48:12 8:58:59 44
68 Steven Ryan Masters Male 2:48:13 9:09:21 52
69 Gary Tapper Masters Male 2:48:49
70 Rob Story Masters Male 2:49:16
71 Stewart Muirhead Masters Male 2:50:24 9:09:14 51
72 Rob Brewis Masters Male 2:50:25 9:38:32 63
73 Heath Watkins Masters Male 2:50:26 9:16:55 55
74 Rick Renton Masters Male 2:50:31 9:06:43 49
75 Bruno Wicki Masters Male 2:50:32 9:12:49 53
76 Geoff Barrett Masters Male 2:50:34 9:18:41 57
77 Grant Adams Masters Male 2:51:38
78 Mark Salib Masters Male 2:53:14
79 David Hanson Masters Male 2:53:37 9:56:27 65
80 Stephen Lee Masters Male 2:55:01 9:27:50 61
81 Bernard Corbett Masters Male 2:55:11 10:02:04 66
82 Mark Giddy Masters Male 2:56:12 9:24:44 59
83 Brett Maclennan Masters Male 2:56:55 10:07:00 73
84 Stephen Williamson Masters Male 2:57:37 9:25:16 60
85 Bob Anderson Masters Male 2:57:38 9:17:05 56
86 Philip Walsh Masters Male 3:01:00 10:06:29 72
87 Brett Mccamish Masters Male 3:02:13 10:08:57 75
88 Hayden Thomas Masters Male 3:02:46 10:04:47 69
89 Max Thorley Masters Male 3:02:47 10:07:48 74
90 John Lascelles Masters Male 3:03:42 10:26:42 82
91 Clive Andrews Masters Male 3:03:46
92 Neil Ferguson Masters Male 3:04:58 10:23:52 80
93 Mark Corbett Masters Male 3:05:12
94 Garry Garside Masters Male 3:07:21 10:03:08 68
95 Daniel Engdahl Masters Male 3:08:22 9:49:24 64
96 Adam Knight Rider-Hoffensetz Masters Male 3:08:23
97 Chris Ridge Masters Male 3:09:32
98 Mark Scrymagour Masters Male 3:10:38 10:50:41 90
99 Geoff Hooke Masters Male 3:11:32
100 Markham Gee Masters Male 3:11:33 10:30:49 83
101 Frank Memeo Masters Male 3:13:18
102 Norman Pater Masters Male 3:13:43 11:04:35 96
103 Mark Steel Masters Male 3:14:55 11:30:21 106
104 Clive Webb-Martin Masters Male 3:14:59 9:38:24 62
105 Michael Maslif Masters Male 3:16:22
106 Tony Hendry Masters Male 3:16:41 10:26:10 81
107 Paul Harvey Masters Male 3:16:53 10:06:16 71
108 Ashley Burton Masters Male 3:16:54 10:05:50 70
109 John Rechichi Masters Male 3:16:55 10:40:35 89
110 Simon Cook Masters Male 3:18:29 10:31:01 84
111 Kevin Norris Masters Male 3:18:30 10:21:29 77
112 Paul Baxendale Masters Male 3:18:42 11:47:15 110
113 Kenneth Koh Masters Male 3:18:44 11:29:54 105
114 Bob Williams Masters Male 3:19:32 10:22:37 79
115 Kim Webb-Martin Masters Male 3:19:53 10:21:43 78
116 Barry Ashwin Masters Male 3:20:54
117 Michael John Warr Masters Male 3:21:04 10:31:29 85
118 Robert Loughman Masters Male 3:21:41
119 Grant Otto Masters Male 3:21:42
120 Mimmo Audino Masters Male 3:21:43
121 Simon Stafford Masters Male 3:21:44
122 David Roux Masters Male 3:21:50 11:40:21 109
123 Greg Nott Masters Male 3:21:51
124 Mark R Phillips Masters Male 3:22:36 11:27:23 101
125 Simon Dunn Masters Male 3:22:55 11:08:37 97
126 Stephan Arndt Masters Male 3:22:57 11:02:01 95
127 Paul Bean Masters Male 3:22:58 10:59:59 94
128 Mark Rayfield Masters Male 3:22:59 10:58:50 92
129 Mark Manton Masters Male 3:23:01
130 Jonathan Brookes Masters Male 3:25:41
131 Angus Stuart Masters Male 3:27:37 10:02:24 67
132 Malcolm Sligo Masters Male 3:28:05 10:50:48 91
133 Andrew Shave Masters Male 3:28:51 11:29:01 103
134 Farrell Maxwell Masters Male 3:28:52 11:29:02 104
135 Richard Christie Masters Male 3:31:25 11:51:52 111
136 Martin Milton Masters Male 3:31:30 11:23:05 100
137 Scott Mortley Masters Male 3:32:43 10:59:46 93
138 Terry Andrews Masters Male 3:34:00
139 George Tate Masters Male 3:34:19 11:12:46 98
140 Warren Hillman Masters Male 3:34:20
141 Brian Wallace Masters Male 3:35:23 11:33:44 108
142 Ken Strickland Masters Male 3:35:24 11:30:36 107
143 Robert Campbell-Burns Masters Male 3:36:03 11:28:09 102
144 Mark Smythe Masters Male 3:40:37
145 Kevin Convery Masters Male 3:40:38
146 Alvin Harrison Masters Male 3:42:27
147 Mark Goodson Masters Male 3:42:28
148 Shane Bushbu Masters Male 3:49:54 13:07:36 116
149 Les Somers Masters Male 3:51:37 10:35:58 88
150 Job Mayberry Masters Male 3:55:31 13:03:23 113
151 Paul Gravett Masters Male 3:57:34 11:16:47 99
152 Wayne Peel Masters Male 4:02:40 13:29:51 118
153 Neil Andrew Vance Masters Male 4:02:41
154 Mark Peel Masters Male 4:02:42
155 Lee Perry Masters Male 4:06:36 12:32:43 112
156 Peter Benjamin Masters Male 4:06:37
157 Gavin Hartley Masters Male 4:07:44 13:56:10 119
158 Kevin Young Masters Male 4:08:25
159 Gary Andrews Masters Male 4:08:29
160 Mark Donovan Masters Male 4:11:18
161 Mike Henderson Masters Male 4:11:30
162 Andrew Tregonning Masters Male 4:12:03 14:39:27 120
163 Garth Baxter Masters Male 4:13:13 13:06:17 115
164 Bill Davis Masters Male 4:14:45
165 Nick Ellwood Masters Male 4:21:47 13:04:18 114
166 Peter Macgill Masters Male 4:25:57 14:50:57 121
167 Alan Hall Masters Male 4:29:13 13:12:13 117
168 Howard Gray Masters Male 4:32:30 14:58:42 122
1 Dianne James Masters Female 2:50:33 9:25:24 1
2 Gail Thomas Masters Female 3:02:48 10:05:14 2
3 Krissi Brewster Masters Female 3:08:21 10:22:13 3
4 Megan Patey Masters Female 3:14:54 10:40:48 4
5 Laura Liong Masters Female 3:18:43 11:29:51 7
6 Nicole Harvard Masters Female 3:21:48 11:06:36 6
7 Janet Musker Masters Female 3:21:49 10:53:21 5
8 Bev Hartley Masters Female 3:32:43
9 Sarah Lodge Masters Female 4:11:31 13:53:49 10
10 Kathryn Lee Tregonning Masters Female 4:12:02 14:39:24 14
11 Sharon Mason Masters Female 4:13:58 13:56:27 11
12 Ann Storey Masters Female 4:13:59 14:06:17 12
13 Katie Brassil Masters Female 4:16:45 13:48:29 9
14 Carol Masters Masters Female 4:22:51 14:08:22 13
15 Desiree Silva Masters Female 4:23:09
16 Jane Valentine Masters Female 4:23:10
17 Karen Lewis Masters Female 4:24:34 13:27:26 8
18 Jane Henderson Masters Female 4:26:24
19 Fiona Hall Masters Female 4:29:14
20 Maryanne Phillips Masters Female 5:04:15 15:01:48 15
1 Bill Guest & Adrien Van Senger Team 2:59:49 9:55:15 1
Exit mobile version