Site icon MarathonMTB.com

Leishman unleashes at the Whaka 100

Mark ‘Cabin’ Leishman won the 2010 Whaka 100 in New Zealand on Sunday, with Ingrid Richter the first woman home on the trails around Rotorua.

It was an impressive ride by Leishman, who turned a three minute and 40 second deficit at the 63 kilometre mark into a clear advantage at the finish. He finished ahead of Edwin Crossling and Josh Page, who claimed second and third overall and in the Open category.

Full results below. N.B. There appears to be something awry with the final finish times. We’ll do our best to publish the correct times when they become available.

Place Bib Name Category Time Gap
1 147 Mark ‘Cabin’ Leishman Open 1:58:17 0:00:00
2 30 Edwin Crossling Open 2:10:37 0:08:39
3 148 Team Cabinracing Teams 2:07:51 0:09:33
4 67 Josh Page Open 2:05:37 0:14:12
5 128 Gavin Mccarthy Open 2:09:00 0:18:19
6 89 Grant Usher Singlespeed 2:07:26 0:18:54
7 145 Vaughn Pillipson Open 2:06:15 0:18:55
8 143 Team Fattimagic Teams 2:02:16 0:21:08
9 41 Alexander Revell Open 2:11:22 0:21:38
10 112 Oliver Whalley Singlespeed 2:12:57 0:24:58
11 3 Ashley Hayat Open 2:17:47 0:29:47
12 132 Shane Deal Masters 2:12:46 0:32:21
13 71 Ben Somerton Open 2:11:49 0:34:58
14 121 Team One And A Half Teams 2:15:48 0:35:28
15 70 Ben Earnshaw Open 2:21:39 0:37:18
16 91 Stealth Mode Singlespeed 2:17:38 0:39:13
17 49 Cam Durno Open 2:20:00 0:39:56
18 47 Holden Mcgroin Open 2:22:31 0:41:21
19 61 Josh Prentice Open 2:19:10 0:41:35
20 1 Peter Butt Open 2:28:51 0:42:13
21 144 Patrick Harvey Masters 2:25:54 0:45:39
22 79 Hamish Lane Masters 2:23:18 0:46:04
23 125 Jake Kirkpatrick Singlespeed 2:32:19 0:55:17
24 16 Dave Nairn Open 2:27:11 0:55:33
25 138 Rod Weinberg Open 2:29:36 0:56:20
26 99 Nicholas Mills Singlespeed 2:19:05 1:01:24
27 2 Essam Welch Open 2:22:15 1:01:56
28 28 Paris Basson Masters 2:32:25 1:03:27
29 94 Brad Glennan Open 2:33:21 1:09:11
30 24 Saul Webb Open 2:36:09 1:10:54
31 51 Geof Blance Veteran 2:36:15 1:12:37
32 18 Aiden Lyons Open 2:38:18 1:13:19
33 116 Tadeas Mejdr Singlespeed 2:43:20 1:15:53
34 64 Carl Evans Open 2:56:54 1:16:40
35 118 Team Opotiki Teams 2:26:10 1:18:28
36 20 Paul Bruce Veteran 2:33:45 1:18:36
37 131 Ryan Booth Singlespeed 2:44:53 1:19:18
38 68 Michael Hicks Open 2:32:20 1:19:37
39 83 Justin Matthews Singlespeed 2:47:28 1:23:16
40 31 Franck Meurgey Masters 2:43:42 1:23:23
41 65 Rob The Elf Moore Masters 2:39:20 1:25:08
42 72 Jesse Voza Masters 2:41:39 1:26:35
43 149 Peter Lockwood Classics 2:38:30 1:27:02
44 75 Vaughan Ayson Masters 2:41:02 1:27:02
45 23 Peter Hamilton Open 2:43:20 1:29:31
46 73 Richard Coffey Veteran 2:55:19 1:32:12
47 95 Jacques Marges Singlespeed 2:49:16 1:33:58
48 127 Rob Davidson Masters 2:48:33 1:34:32
49 39 Michael Stack Open 2:43:17 1:35:32
50 60 Layton Aplin Masters 2:47:28 1:36:03
51 103 Joshua Beck Singlespeed 2:57:27 1:36:08
52 96 Jason Shepheard Singlespeed 2:43:28 1:36:34
53 133 Todd Diehl Masters 2:50:31 1:37:40
54 9 Chris Southwood Open 2:39:18 1:37:46
55 11 Oliver Kristevic Open 2:38:30 1:37:52
56 81 Damian Auton Singlespeed 2:56:30 1:38:33
57 124 Dejay Birtch Singlespeed 3:00:37 1:38:33
58 117 Tony Pike Singlespeed 2:42:54 1:41:21
59 44 John Randal Masters 2:51:23 1:41:48
60 114 Euan Seymour Singlespeed 2:54:14 1:42:47
61 129 Martyn Pearce Veteran 3:01:55 1:49:52
62 77 Stefan Reuther Masters 2:55:37 1:54:16
63 104 Gary Mckeenzie Singlespeed 3:02:43 1:54:57
64 74 Mirko Zatezalo Open 2:53:05 1:54:57
65 58 David Howard Masters 3:03:05 1:55:51
66 102 Steven Hanley Singlespeed 3:11:01 1:56:06
67 26 Michael Hoogeveen Masters 3:04:09 1:59:43
68 142 Ingrid Richter Open 2:57:03 2:04:06
69 122 Stephen Greenside Masters 3:13:27 2:08:22
70 50 Denise Thorne Masters 2:59:53 2:08:51
71 69 Mark Le Fevre Masters 3:06:37 2:13:14
72 46 Shay Wahrlich Masters 3:27:18 2:15:49
73 76 Linda Exeter-Grant Masters 3:04:37 2:17:54
74 85 Erik Weeman Singlespeed 3:22:23 2:18:27
75 53 Paul Page Veteran 3:12:41 2:19:05
76 5 Claire Garcia-Webb Open 3:01:56 2:19:30
77 123 Jeffrey Collins Open 3:18:21 2:22:35
78 35 Stephen Blissett Open 3:09:55 2:26:14
79 15 Simone Mccallum Open 3:14:45 2:26:39
80 108 Michael Yarnall Singlespeed 3:18:35 2:27:48
81 19 Paul Andrewes Masters 3:10:36 2:28:18
82 59 John Garner Classics 3:15:54 2:28:43
83 141 Jarred Kelly Singlespeed 3:16:25 2:33:18
84 29 Carrie Ade Open 3:10:09 2:35:06
85 136 Sarah Pitcher-Campbell Open 3:14:23 2:35:21
86 119 Team Waiheke Teams 3:06:24 2:41:30
87 8 Patrick Campbell Open 3:25:18 2:50:39
88 62 Ian Leslie Veteran 3:28:38 2:54:39
89 55 Nick Van Der Linden Open 2:50:16 2:56:19
90 88 Judd Rowher Singlespeed 3:36:49 2:56:32
91 78 Matthew Searing Masters 3:29:40 2:56:44
92 100 Pete Field Singlespeed 3:35:29 3:00:44
93 146 Ian Wilson Masters 3:27:55 3:05:41
94 33 Philippe Leger Masters 3:36:50 3:09:02
95 56 Robert Ogren Classics 3:42:44 3:14:00
96 12 Drew Hamilton Masters 3:48:45 3:19:43
97 101 Hillary Daniels Singlespeed 3:46:16 3:20:39
98 32 Didier Grosgurin Masters 3:30:10 3:22:04
99 80 Mike Conza Masters 3:50:59 3:27:44
100 54 Lindsay Gault Classics 3:41:07 3:32:27
101 134 Mark Dickson Masters 3:36:06 3:40:28
102 93 Ron King Singlespeed 3:45:10 3:41:47
103 45 Frederic Font Masters 3:13:43 3:50:32
104 135 Cath Whimp Masters 3:39:23 3:51:22
105 43 Jean Marc Van Stiphout Veteran 4:04:18 3:56:10
106 106 Andrew Durno Singlespeed 4:03:05 3:59:49
107 105 Dominic Plume Singlespeed 4:04:59 4:02:27
108 115 Yuval Kashtan Singlespeed 3:44:14 4:06:55
109 92 Tony Hoare Singlespeed 3:58:29 4:09:14
110 48 Stephane Laval Masters 3:48:21 4:26:37
111 10 Llewellyn Cameron Open 4:04:22 4:42:29
112 7 Jordan Cole Open 4:04:20 4:42:29
113 140 Ed Macdonald Masters 4:51:14 4:49:32
114 37 Jean Marie Dutault Masters 3:53:49 4:49:49
115 38 David Piriou Masters 3:53:33 4:49:49
Exit mobile version