Site icon MarathonMTB.com

McConnell and Fisher seal Cape-to-Cape crowns

Cape-to-Cape stage 4

Cape-to-Cape stage 4 ©Cape-to-Cape MTB

Stage 1 | Stage 2 | Stage 3 | Stage 4

Dan McConnell top-and-tailed the 2010 Cape-to-Cape as he won the final stage of the race and wrapped up the overall title in Western Australia on Sunday. Niki Fisher continued her dominance of the women’s category at the event as she claimed her third title in a row.

McConnell saw of a determined challenge from Chris Jongewaard, who had won the second stage of the four-day, 210 kilometre race. McConnell finished in an overall time of seven hours, 57 minutes and 27 seconds, with Jongewaard three and a half minutes further back. Rockstar Racing rider Josh Carlson finished third.

McConnell proudly accepted the James Williamson award for the overall winner, in honour of James Williamson, a great rider and friend of Cape-to-Cape, who sadly passed away earlier this year.

Niki Fisher remains the only woman to have won the Cape-to-Cape as she continued her unbeaten run in the third edition of the race. Fisher finished in a time of nine hours, 43 minutes and 40 seconds.

In the Masters division, South Africa’s Lieb Lutz claimed the men’s title and Dianne James won the women’s.

Place Name Category Time Overall Overall Pos
1 Chris Jongewaard Open Men 2:03:45 8:01:05 2
2 Dan McConnell Open Men 2:03:46 7:57:27 1
3 Josh Carlson Open Men 2:04:04 8:04:52 3
4 Troy Glennan Open Men 2:09:32 8:14:46 6
5 Rowan Brown Open Men 2:09:40 8:08:09 5
6 Jon Gregg Open Men 2:09:47 8:07:40 4
7 Simon Dec Open Men 2:13:58 8:40:54 9
8 Jason Auld Open Men 2:15:18
9 Robbie Rhodes Open Men 2:15:35 8:44:37 12
10 Erik Mellegers Open Men 2:15:36 8:44:26 11
11 Rohin Adams Open Men 2:16:07 8:41:49 10
12 Shaun Lewis Open Men 2:16:19 8:18:02 7
13 Chris Fisher Open Men 2:16:20 8:25:50 8
14 Adrian Middleton Open Men 2:21:12 9:01:35 13
15 John Carney Open Men 2:23:55 9:05:08 14
16 Reece Tucknott Open Men 2:24:15
17 Damon Wicki Open Men 2:24:16 9:23:33 16
18 David Wilson Open Men 2:27:20 9:19:27 15
19 Brad Hetharia Open Men 2:27:29 9:33:24 17
20 Mike Daws Open Men 2:28:07 9:43:46 19
21 Simon Barron Open Men 2:28:13 10:04:56 22
22 Ashley Genefaas Open Men 2:28:54 10:52:56 32
23 Sam Pierce Open Men 2:29:36 9:59:35 21
24 Robbie Verity Open Men 2:30:12 9:56:01 20
25 Ralph Herbort Open Men 2:30:44 9:34:31 18
26 Johann Burger Open Men 2:31:14 10:07:09 23
27 Joseph Bury Open Men 2:33:03 10:12:28 25
28 Clint Green Open Men 2:34:25 10:11:35 24
29 Chris Casey Open Men 2:34:50
30 Andrew Patterson Open Men 2:35:41 10:34:16 29
31 Jason Larsson Open Men 2:37:00 10:21:49 27
32 Jason Holt Open Men 2:37:01 10:52:00 31
33 James Little Open Men 2:40:03 10:28:56 28
34 Stephen Mundell Open Men 2:42:34
35 Mathew Donaldson Open Men 2:42:35 11:06:14 34
36 Peter Dennis Mckay Open Men 2:46:05 11:06:56 36
37 Evan Jones Open Men 2:46:20 10:20:10 26
38 John Charles Open Men 2:46:28 11:06:45 35
39 Ryan Tunnell Open Men 2:46:29 11:20:57 43
40 Ian Stegmann Open Men 2:47:05 11:09:55 37
41 Adriano Di Pietro Open Men 2:47:06
42 Mick Ross Open Men 2:48:32 10:44:31 30
43 Michael Hart Open Men 2:48:50 10:58:08 33
44 Noel Michelson Open Men 2:51:30 13:42:46 72
45 Greg O’Dea Open Men 2:52:22 15:07:48 80
46 Ben Moon Open Men 2:52:23 15:07:22 79
47 Christopher Hunt Open Men 2:52:34 11:46:14 46
48 Dan Harris Open Men 2:52:45 11:19:53 42
49 Mike Hearne Open Men 2:53:07
50 Brett Taylor Open Men 2:53:53 11:56:29 48
51 Kyle J Chrystie Open Men 2:54:11 11:11:36 39
52 James Roberts Open Men 2:54:12 11:11:36 38
53 Nic Christie Open Men 2:54:13 11:14:39 40
54 Ben Thorman Open Men 2:56:20 12:38:26 61
55 Justin Marendoli-Murray Open Men 2:56:21 11:27:55 44
56 Kurt Harmer Open Men 2:58:58 12:01:18 50
57 Dean Mcpherson Open Men 2:59:17 11:35:38 45
58 Mike Boyd Open Men 2:59:18 12:17:45 55
59 Bart Hollemans Open Men 2:59:21 12:35:41 59
60 Mark Day Open Men 3:00:38
61 Paul Lill Open Men 3:01:05 12:03:50 51
62 Geoff Hawking Open Men 3:02:41 12:07:39 52
63 Brenton Rose Open Men 3:02:50 11:17:22 41
64 Mirco Della Vecchia Open Men 3:03:58 12:00:42 49
65 Adam Martin Open Men 3:04:32 11:55:43 47
66 Mark Hodgson Open Men 3:05:21 12:09:28 53
67 David Hodgson Open Men 3:05:24 12:58:52 66
68 Marcus Mayne Open Men 3:05:26
69 Andrew Jamieson Open Men 3:05:27 12:16:41 54
70 Cary Wintle Open Men 3:06:20 13:19:01 67
71 Leslie Mcgill Open Men 3:09:18 12:18:08 56
72 Tim Jenkins Open Men 3:10:20
73 Samuel Davey Open Men 3:10:52 12:27:49 57
74 Jeroen Brantjens Open Men 3:11:30 13:27:30 69
75 Stuart Glenn Open Men 3:12:10 12:37:15 60
76 Simon Arnoldi Open Men 3:13:00 13:43:49 73
77 Craig Sanders Open Men 3:13:25 12:46:36 62
78 Carlton Higgs Open Men 3:15:00 12:28:20 58
79 Tony Newnham Open Men 3:15:40 13:26:32 68
80 William Hermon Open Men 3:17:13 12:53:44 64
81 Scott Holmes Open Men 3:18:32 12:55:49 65
82 Chris Morris Open Men 3:18:49 14:04:12 75
83 Jeff Bruce Open Men 3:19:42 13:36:52 70
84 Matt Cartwright Open Men 3:19:50 12:49:01 63
85 Anthony Knapton Open Men 3:23:30 13:56:30 74
86 Alexander Liveris Open Men 3:26:54
87 Vaughan Hughes Open Men 3:27:27
88 Gary Mcgrath Open Men 3:29:45 14:19:31 76
89 Steven Perrot Open Men 3:31:50 13:39:31 71
90 Bennet Moss Open Men 3:38:37
91 John Outram Open Men 3:41:18 15:54:28 85
92 Nathan G Phillips Open Men 3:46:25
93 Troy Steven Open Men 3:50:03 15:28:09 82
94 Phillip Hart Open Men 3:50:04 15:28:09 82
95 Llewellyn Jackson Open Men 3:50:32 16:35:42 89
96 Tony Mclellan Open Men 3:52:48 14:49:39 78
97 Tim Vidler Open Men 3:53:25
98 David Mcloughlin Open Men 3:55:07 16:46:45 90
99 Christopher Matthew Lewis Open Men 3:55:08 16:21:48 88
100 Jason Domenech Open Men 3:56:20
101 Danny Smith Open Men 3:56:21 14:36:58 77
102 Ben Brodrick Open Men 3:56:22
103 Brett Amos Open Men 3:56:23 15:13:46 81
104 David Stark Open Men 3:57:51 16:00:51 86
105 Andre Stefanus Schonfeldt Open Men 4:05:40 17:07:49 92
106 David Carder Open Men 4:15:28 16:16:33 87
107 Alastair Mcdonald Open Men 4:18:42
108 Adam Williams Open Men 4:22:13 19:20:03 95
109 Chris Stowell Open Men 4:22:14 19:20:06 96
110 Jamie Stowell Open Men 4:22:15 19:20:06 97
111 John Waddell Open Men 4:26:21 16:55:01 91
112 Stewart James Open Men 4:38:22 15:39:04 84
113 Josh Jones Open Men 4:54:13 19:08:44 94
114 Cyril Laurent Open Men 4:54:14 17:27:44 93
115 Peter Davis Open Men 4:56:01
116 Pawel Hasiuk Open Men 5:18:41 21:29:30 98
1 Katherine Oshea Open Men 2:27:47 9:55:35 3
2 Rebecca Henderson Open Men 2:28:21 9:47:55 2
3 Niki Fisher Open Men 2:28:25 9:43:40 1
4 Claire Aubrey Open Men 2:34:57 9:57:03 4
5 Veronique Florizoone Open Men 2:47:50
6 Renee Tuke Open Men 2:53:08 11:21:48 5
7 Jane Dean Open Men 3:07:06 13:44:17 10
8 Keira Macfarlane Open Men 3:07:44 11:59:49 6
9 Theresa Andrews Open Men 3:11:33 12:55:13 7
10 Kerry Ferguson Open Men 3:21:01 14:16:03 11
11 Natalie Sullivan Open Men 3:23:11 13:06:54 8
12 Julie Bull Open Men 3:35:06 13:29:22 9
13 Andreas Raymond Open Men 3:41:32 14:40:25 12
14 Pippa Bell Open Men 3:42:00 15:09:26 13
15 Tamzin Verning Open Men 3:46:01 15:33:55 14
16 Brianna Sharp Open Women 3:50:50
17 Felicity Palumbo Open Women 3:50:51
18 Ann-Maree Mathison Open Women 4:18:40
19 Sue Mundell Open Women 4:18:41
20 Joy Wilson Open Women 4:26:20 16:54:59 15
21 Joanne Rooke Open Women 5:06:30
22 Magdalena Czekaj Open Women 5:18:53 21:29:45 16
23 Conor Macgill Open Women 5:33:16
1 Jon Guy Open Women 2:24:01 9:21:22 3
2 Innes Davie Open Women 2:27:35 9:18:20 2
3 Lieb Loots Open Women 2:27:41 9:07:54 1
4 Michael Brookes Open Women 2:28:20 9:48:44 6
5 Brendan Mcsweeney Open Women 2:28:21
6 Mark Rubery Open Women 2:28:22 9:42:05 5
7 Ian Trayler Open Women 2:28:23 9:41:46 4
8 Mark Papadopoff Open Women 2:28:27
9 Graham De La Mare Open Women 2:30:58 10:03:20 7
10 Tim Roach Open Women 2:35:55 10:08:50 9
11 Jeremy Lowe Open Women 2:35:57 10:28:00 13
12 Morten Bjerregaard Hansen Open Women 2:37:10 10:28:37 14
13 Damian Garfield Tice Open Women 2:37:15 10:25:36 12
14 Michael Tubby Open Women 2:37:20 10:42:00 19
15 Anthony Thornburn Open Women 2:37:57 10:25:14 11
16 Marius Loots Open Women 2:38:07 10:08:02 8
17 Ian Sandover Open Women 2:39:28 10:49:53 20
18 Evan Floyd Open Women 2:40:25 10:25:04 10
19 Mike Thorman Open Women 2:40:26 10:40:37 17
20 Graeme Muston Open Women 2:41:00 10:41:44 18
21 Bert Floss Masters Male 2:43:03 10:29:21 15
22 Paul Heyes Masters Male 2:43:38 11:09:38 22
23 Malcolm Lynn Masters Male 2:43:44 10:39:49 16
24 Tony Tucknott Masters Male 2:44:25
25 Tony Martin Masters Male 2:47:38
26 Martin Patrick Nugent Masters Male 2:47:42 11:03:23 21
27 Anton Muller Masters Male 2:47:58 11:17:37 23
28 Tony Best Masters Male 2:50:08 11:31:23 29
29 Kim Sparks Masters Male 2:50:27 11:23:18 25
30 Scott Anderson Masters Male 2:51:13 11:33:44 31
31 Rick Renton Masters Male 2:51:17 11:58:00 42
32 Simon Peryer Masters Male 2:51:29 11:33:25 30
33 Daniel Engdahl Masters Male 2:51:35 12:40:59 60
34 Mark Raymond Masters Male 2:52:12 11:25:24 26
35 Jeff Francis Masters Male 2:52:18 11:49:32 37
36 Waren Gaull Masters Male 2:52:35 11:52:13 39
37 Micheal Rainford-Watson Masters Male 2:52:42 11:39:39 33
38 Brian Thompson Masters Male 2:53:09 11:52:08 38
39 Phillip Lewis Masters Male 2:54:10 11:30:02 28
40 Jeff Francis Coward Masters Male 2:54:14 11:34:05 32
41 Sean Brandis Masters Male 2:54:15 11:26:56 27
42 Michael Tyrrell Masters Male 2:57:10 11:43:38 35
43 Terry Ernst Masters Male 2:58:41 11:48:19 36
44 Stephen Williamson Masters Male 2:59:19 12:24:35 55
45 Richard Say Masters Male 3:00:06 11:56:57 41
46 Steven Ryan Masters Male 3:00:42 12:10:03 47
47 Dean De Wit Masters Male 3:00:47 13:36:06 74
48 Shane Paddon Masters Male 3:01:00 12:04:55 45
49 Dave Baker Masters Male 3:01:06 12:03:45 44
50 Kevin Ireland Masters Male 3:01:15 11:39:41 34
51 Bruno Wicki Masters Male 3:03:00 12:15:49 51
52 Peter Caporn Masters Male 3:03:25 12:11:56 50
53 Bob Anderson Masters Male 3:03:55 12:21:00 53
54 Richard Fear Masters Male 3:04:30 12:26:21 56
55 Bill Whalley Masters Male 3:05:20 12:03:41 43
56 Clive Webb-Martin Masters Male 3:05:22 12:43:46 62
57 David Wilson Masters Male 3:05:23
58 Mark Giddy Masters Male 3:05:25 12:30:09 57
59 Darin Bryce Masters Male 3:05:28
60 Ernst Scholtz Masters Male 3:06:18
61 Timothy John Mcnamara Masters Male 3:07:00 12:23:14 54
62 Bernard Corbett Masters Male 3:07:05 13:09:09 64
63 Dave Marshall Masters Male 3:07:48 12:10:45 48
64 Markham Gee Masters Male 3:08:08 13:38:57 75
65 Trevor Brian Atkinson Masters Male 3:08:14 13:41:21 77
66 Hayden Thomas Masters Male 3:08:55 13:13:42 65
67 Colin Mcguckin Masters Male 3:09:05
68 Barry Ashwin Masters Male 3:10:08
69 Stewart Muirhead Masters Male 3:10:10 12:19:24 52
70 Rob Bruce Masters Male 3:10:12
71 Kim Beardsell Masters Male 3:10:50
72 Geoff Barrett Masters Male 3:11:32 12:30:13 58
73 Philip Walsh Masters Male 3:12:32 13:19:01 67
74 Stephen Lee Masters Male 3:13:20 12:41:10 61
75 John Lascelles Masters Male 3:13:52 13:40:34 76
76 Angus Stuart Masters Male 3:14:13 13:16:37 66
77 Michael Scott Masters Male 3:15:01 11:22:00 24
78 Neil Blakey Masters Male 3:15:33 12:11:49 49
79 Brett Maclennan Masters Male 3:16:04 13:23:04 68
80 Geoff Hooke Masters Male 3:16:22
81 Brett Mccamish Masters Male 3:17:10 13:26:07 71
82 Paul Tognolini Masters Male 3:17:22 11:55:44 40
83 Nick Radice Masters Male 3:17:24 12:06:08 46
84 Rob Brewis Masters Male 3:17:30 12:56:02 63
85 Max Thorley Masters Male 3:17:58 13:25:46 69
86 Paul Beecham Masters Male 3:18:20
87 Heath Watkins Masters Male 3:20:30 12:37:25 59
88 Simon Dunn Masters Male 3:21:02 14:29:39 88
89 Neil Ferguson Masters Male 3:21:03 13:44:55 78
90 John Rechichi Masters Male 3:21:50 14:02:25 84
91 Malcolm Sligo Masters Male 3:21:58 14:12:46 85
92 Garry Garside Masters Male 3:22:58 13:26:06 70
93 John Sullivan Masters Male 3:23:12
94 Mark Salib Masters Male 3:23:37
95 Clinton Int Veld Masters Male 3:23:46
96 Ashley Burton Masters Male 3:25:00 13:30:50 72
97 Paul Harvey Masters Male 3:25:01 13:31:17 73
98 Simon Cook Masters Male 3:26:16 13:57:17 81
99 Norman Pater Masters Male 3:27:08 14:31:43 90
100 Kenneth Koh Masters Male 3:29:10 14:59:04 93
101 Paul Bean Masters Male 3:30:08 14:30:07 89
102 Adam Knight Rider-Hoffensetz Masters Male 3:30:36
103 Tony Hendry Masters Male 3:31:51 13:58:01 82
104 Andrew Shave Masters Male 3:32:33 15:01:34 94
105 Farrell Maxwell Masters Male 3:32:34 15:01:36 95
106 Ken Strickland Masters Male 3:33:40 15:04:16 96
107 Kim Webb-Martin Masters Male 3:33:42 13:55:25 79
108 Mark Scrymagour Masters Male 3:34:30 14:25:11 87
109 Kevin Norris Masters Male 3:35:05 13:56:34 80
110 Simon Stafford Masters Male 3:37:30
111 Paul Baxendale Masters Male 3:38:13 15:25:28 101
112 Andrew Johnston Masters Male 3:39:50
113 Wade Stephenson Masters Male 3:40:00 13:58:34 83
114 Mark Rayfield Masters Male 3:40:01 14:38:51 91
115 Mark Steel Masters Male 3:40:07 15:10:28 98
116 Richard Christie Masters Male 3:42:38 15:34:30 103
117 Robert Loughman Masters Male 3:43:40
118 Mark Donovan Masters Male 3:45:58
119 Mark R Phillips Masters Male 3:48:00 15:15:23 99
120 Job Mayberry Masters Male 3:49:30 16:52:53 106
121 Michael John Warr Masters Male 3:49:53 14:21:22 86
122 Robert Campbell-Burns Masters Male 3:51:32 15:19:41 100
123 Brian Wallace Masters Male 3:54:15 15:27:59 102
124 George Tate Masters Male 3:54:44 15:07:30 97
125 Mark Brown Masters Male 3:55:06
126 Andrew Butterworth Masters Male 3:57:35
127 Mark Corbett Masters Male 3:57:50
128 Peter Benjamin Masters Male 4:02:50
129 Lee Perry Masters Male 4:02:51 16:35:34 105
130 Alvin Harrison Masters Male 4:03:15
131 Mark Goodson Masters Male 4:03:17
132 Garth Baxter Masters Male 4:05:41 17:11:58 107
133 Brandon Hegh Masters Male 4:07:10
134 Kevin Young Masters Male 4:11:33
135 Gary Andrews Masters Male 4:11:34
136 David Roux Masters Male 4:14:53 15:55:14 104
137 Gavin Hartley Masters Male 4:22:30 18:18:40 110
138 Alan Hall Masters Male 4:25:54 17:38:07 108
139 Bob Williams Masters Male 4:29:00 14:51:37 92
140 Andrew Tregonning Masters Male 4:32:55 19:12:22 111
141 Wayne Peel Masters Male 4:35:25 18:05:16 109
142 Neil Andrew Vance Masters Male 4:35:26
143 Jeff Brill Masters Male 4:35:27
144 Mark Peel Masters Male 4:35:28
145 Howard Gray Masters Male 4:35:29 19:34:11 112
146 Bill Davis Masters Male 4:56:00
147 Philip Hall Masters Male 5:06:31
148 Peter Macgill Masters Male 5:33:17 20:24:14 113
1 Gail Thomas Masters Male 3:09:06 13:14:20 2
2 Dianne James Masters Male 3:12:00 12:37:24 1
3 Krissi Brewster Masters Male 3:21:10 13:43:23 3
4 Megan Patey Masters Male 3:23:31 14:04:19 4
5 Laura Liong Masters Male 3:29:09 14:59:00 6
6 Janet Musker Masters Male 3:53:27 14:46:48 5
7 Carol Masters Masters Male 4:13:52 18:22:14 8
8 Karen Lewis Masters Male 4:31:39 17:59:05 7
9 Kathryn Lee Tregonning Masters Male 4:32:54 19:12:18 13
10 Sarah Lodge Masters Male 4:33:05 18:26:54 10
11 Sharon Mason Masters Male 4:33:06 18:29:33 11
12 Katie Brassil Masters Male 4:36:28 18:24:57 9
13 Ann Storey Masters Male 4:43:40 18:49:57 12
14 Maryanne Phillips Masters Male 4:44:10 19:45:58 14
15 Jane Valentine Masters Male 5:11:25
16 Desiree Silva Masters Male 5:11:26
17 Fiona Hall Masters Male 5:14:23
1 Bill Guest & Adrian Van Senger Masters Male 2:59:25 12:54:40 1
Exit mobile version