Site icon MarathonMTB.com

Brentjens takes one back at the Croc Trophy

Bart Brentjens took a stage win but couldn’t shake race leader Urs Huber on stage two of the 2010 Crocodile Trophy. The Dutch and Swiss rider finished within three seconds of one another, with Canada’s Cory Wallace taking third for the second day in a row, four seconds behind Huber.

The trio finished six minutes ahead of a chase group that was led home by Philipp Ludescher, who had an incident-free day relative to stage one.

Place Bib Name Nationality Category Time Gap
1 1 Bart Brentjens Netherlands Elite 2:24:32 0:00:00
2 2 Urs Huber Switzerland Elite 2:24:35 0:00:03
3 3 Cory Wallace Canada Elite 2:24:39 0:00:07
4 4 Philipp Ludescher Austria Elite 2:30:49 0:06:17
5 5 Allan Oras Estonia Elite 2:30:50 0:06:18
6 6 Mike Mulkens Belgium Elite 2:30:52 0:06:20
7 7 Christoph Tschellnig Austria Elite 2:30:56 0:06:24
8 8 Taigh Banson Australia Elite 2:30:58 0:06:26
9 9 Christoph Sokoll Austria Elite 2:31:00 0:06:28
10 10 Réne Haselbacher Austria Elite 2:32:41 0:08:09
11 1 Jaan Kirsipuu Estonia M2 2:32:41 0:08:09
12 2 Indrek Kelk Estonia M2 2:32:42 0:08:10
13 11 Peter Van Mill Netherlands Elite 2:35:24 0:10:52
14 12 Matthijs Pot Netherlands Elite 2:37:30 0:12:58
15 1 Hans Dielacher Australia M3 2:39:31 0:14:59
16 1 Raf De Bakker Belgium M1 2:39:36 0:15:04
17 2 Christof Mariën Belgium M1 2:41:17 0:16:45
18 2 Roger Cull Australia M3 2:41:27 0:16:55
19 3 Roli Zehnder Switzerland M1 2:45:02 0:20:30
20 4 Franz Preihs Austria M1 2:48:31 0:23:59
21 3 Kurt Alderweireldt Belgium M2 2:48:42 0:24:10
22 4 Johan Wekeman Netherlands M2 2:48:54 0:24:22
23 5 Peter Clayton Australia M1 2:49:23 0:24:51
24 13 Paul Ensink Netherlands Elite 2:52:25 0:27:53
25 5 Hans Mertens Belgium M2 2:52:26 0:27:54
26 14 James Lamb Australia Elite 2:52:27 0:27:55
27 6 Matthias Schwarze Germany M1 2:52:36 0:28:04
28 7 Patric Wiedmer Switzerland M1 2:52:37 0:28:05
29 15 Vinne Los Netherlands Elite 2:55:55 0:31:23
29 16 Marc Locherer Australia Elite 2:55:55 0:31:23
31 3 Hans Post Netherlands M3 2:57:29 0:32:57
32 6 Lieven Van Poeck Belgium M2 2:57:38 0:33:06
33 7 Darren Withers Australia M2 2:58:19 0:33:47
34 8 Rolf Stebler Switzerland M1 3:04:13 0:39:41
35 9 Michel Haenggi Switzerland M1 3:04:24 0:39:52
36 8 Julius Vincze Austria M2 3:04:58 0:40:26
37 10 Sjoerd Tilstra Netherlands M1 3:05:42 0:41:10
38 11 Mark van Harmelen Netherlands M1 3:05:45 0:41:13
39 9 Luuk Belga Netherlands M2 3:05:46 0:41:14
40 1 Abby McLennan Australia Female 3:06:42 0:42:10
41 10 Scott McLennan Australia M2 3:06:42 0:42:10
42 12 Brendon Skerke Australia M1 3:06:42 0:42:10
43 13 Sven Mariën Belgium M1 3:06:42 0:42:10
44 11 Guido Vangertruyden Belgium M2 3:11:40 0:47:08
45 4 Sjaak Etten Netherlands M3 3:11:41 0:47:09
46 5 Joachim Oberföll Germany M3 3:11:44 0:47:12
47 6 Leon van den Schoor Netherlands M3 3:11:47 0:47:15
48 14 Struan Lamont Australia M1 3:11:51 0:47:19
49 7 Harry Beutetrading Netherlands M3 3:13:51 0:49:19
50 15 Bert Belga Netherlands M1 3:14:49 0:50:17
51 16 Rutger van Herpen Netherlands M1 3:14:51 0:50:19
52 17 Martin Wisata Austria M1 3:15:31 0:50:59
53 12 Rob Wijnbergen Netherlands M2 3:15:44 0:51:12
53 8 Greg Parr New Zealand M3 3:15:44 0:51:12
55 13 Marc Withofs Belgium M2 3:19:11 0:54:39
56 18 Cas Brentjens Netherlands M1 3:19:12 0:54:40
57 9 Weit Heuker Netherlands M3 3:19:13 0:54:41
58 10 Hein Lansbergen Netherlands M3 3:19:17 0:54:45
59 17 Bart Verberckmoes Belgium Elite 3:19:21 0:54:49
60 11 Rudi Stroobants Belgium M3 3:29:25 1:04:53
61 2 Nancy Caceres Australia Female 3:34:39 1:10:07
62 3 Lauretta Howarth Australia Female 3:40:25 1:15:53
63 14 Michael Foreman Australia M2 3:48:23 1:23:51
64 12 Ivan Whittle Australia M3 3:48:23 1:23:51
65 18 Hamish Taylor Australia Elite 4:04:12 1:39:40
66 4 Lesley Sutton Australia Female 4:05:31 1:40:59
67 5 Sharman Parr New Zealand Female 4:18:32 1:54:00
67 6 Maree Roberts Australia Female 4:18:32 1:54:00
69 1 Udo Huber Austria E-Bike 4:36:21 2:11:49
70 2 Klaus Sever Austria E-Bike 5:06:21 2:41:49
Exit mobile version