Site icon MarathonMTB.com

Huber repeats at the Crocodile Trophy

Urs Huber successfully defended his title at the Crocodile Trophy after extending his overall margin on the final stage time trial in Queensland on Thursday. The Swiss rider had held a commanding lead going into the 38 kilometre test but showed his class to add a further 30 seconds over Bart Brentjens, who took second on the stage and in the race.

The symmetry of the final stage wasn’t to be broken by the third-placed rider. Belgian Mike Mulkens finished behind Huber and Brentjens on the stage, but also sealed the same position on the final podium.

Allan Oras and Cory Wallace rounded out the top-five.

Jaan Kirsipuu claimed victory in the Masters 2 Category, while Christof Mariën won the Masters 1 competition. Hans Dielacher took out Masters 3.

Abby McLennan saw off the challenge of the final time trial to seal her victory in the women’s category.

Klaus Sever ensured Austria were represented on the top step of a podium with victory in the E-Bike category.

Pl Name Nat Cat St 1 St 2 St 3 St 4 St 5 St 7 St 8 St 9 St 10 Overall Diff
1 Urs Huber SUI Elite 2:34:56 2:24:25 5:18:25 4:55:42 3:17:55 4:53:47 4:46:35 2:38:09 1:14:46 32:04:40
2 Bart Brentjens NED Elite 2:39:33 2:24:17 5:18:19 4:55:42 3:17:56 4:53:45 4:47:04 2:38:07 1:15:14 32:09:57 0:05:17
3 Mike Mulkens BEL Elite 2:57:31 2:30:52 5:22:31 4:55:44 3:17:37 4:55:00 4:47:17 2:38:08 1:20:33 32:45:13 0:40:33
4 Allan Oras EST Elite 3:00:33 2:30:50 5:45:04 4:55:35 3:17:45 4:54:27 4:41:09 2:37:16 1:33:18 33:15:57 1:11:17
5 Cory Wallace CAN Elite 2:51:31 2:24:35 5:55:14 5:30:13 3:15:10 4:54:05 4:46:07 2:37:22 1:21:21 33:35:38 1:30:58
6 Christoph Tschellnig AUT Elite 3:29:39 2:30:56 6:19:49 4:55:45 3:11:11 4:54:46 4:48:04 2:38:14 1:26:29 34:14:53 2:10:13
7 Jaan Kirsipuu EST M 3:05:12 2:32:41 5:45:05 4:54:48 3:35:32 5:19:13 4:50:15 2:38:07 1:36:01 34:16:54 2:12:14
8 Christof Mariën BEL M 3:23:44 2:41:17 5:49:27 5:30:09 3:15:34 4:55:00 5:03:16 2:40:20 1:31:20 34:50:07 2:45:27
9 Taigh Banson AUS Elite 3:23:01 2:30:58 5:45:05 5:17:55 3:16:07 5:31:26 5:02:46 2:40:19 1:27:38 34:55:15 2:50:35
10 Philipp Ludescher AUT Elite 3:06:38 2:30:49 7:26:11 4:55:20 3:13:36 4:53:52 4:47:13 2:37:11 1:38:07 35:08:57 3:04:17
11 Raf De Bakker BEL M 3:10:11 2:39:36 5:57:44 5:30:11 3:24:03 5:15:17 5:03:16 2:44:36 1:28:09 35:13:03 3:08:23
12 Indrek Kelk EST M 3:05:12 2:32:42 5:58:02 5:30:12 3:23:59 5:19:15 5:03:37 2:50:43 1:31:50 35:15:32 3:10:52
13 Matthijs Pot NED Elite 3:25:28 2:37:30 5:58:37 5:17:53 3:23:31 5:31:25 5:03:02 2:44:35 1:26:49 35:28:50 3:24:10
14 Hans Dielacher AUS M 3:07:42 2:39:31 6:01:22 5:21:33 3:24:03 5:15:17 5:19:41 2:50:44 1:33:21 35:33:14 3:28:34
15 Peter Van Mill NED Elite 3:10:22 2:35:24 6:08:19 5:21:29 3:24:01 5:18:19 5:30:15 2:50:47 1:29:27 35:48:23 3:43:43
16 Réne Haselbacher AUT Elite 3:49:06 2:32:41 5:55:15 5:17:56 3:20:20 5:19:14 5:04:28 2:59:38 1:41:05 35:59:43 3:55:03
17 Roli Zehnder SUI M 3:21:29 2:45:02 6:12:37 5:40:11 3:25:55 5:44:40 5:27:49 2:50:43 1:33:51 37:02:17 4:57:37
18 Kurt Alderweireldt BEL M 3:45:41 2:48:42 6:39:13 5:57:43 3:31:18 5:18:44 5:18:24 2:50:22 1:30:58 37:41:05 5:36:25
19 Roger Cull AUS M 3:09:28 2:41:27 6:12:05 5:50:18 3:36:37 6:14:27 5:31:42 2:52:40 1:37:59 37:46:43 5:42:03
20 Paul Ensink NED Elite 3:25:28 2:52:25 6:35:53 5:53:50 3:35:30 5:31:25 5:32:10 2:50:45 1:34:24 37:51:50 5:47:10
21 Johan Wekeman NED M 3:27:05 2:48:54 6:56:48 5:30:10 4:12:03 5:18:42 5:21:13 2:50:45 1:31:59 37:57:39 5:52:59
22 Hans Mertens BEL M 3:32:35 2:52:26 6:22:50 6:07:37 3:31:19 5:40:43 5:31:30 3:06:25 1:35:17 38:20:42 6:16:02
23 Hans Post NED M 3:28:10 2:57:29 6:35:52 6:15:05 3:32:44 5:34:06 5:30:48 2:50:44 1:37:59 38:22:57 6:18:17
24 Franz Preihs AUT M 3:21:55 2:48:31 6:27:54 5:40:10 3:39:40 6:02:13 5:40:49 3:06:05 1:37:49 38:25:06 6:20:26
25 Marc Locherer AUS Elite 3:31:58 2:55:55 6:31:26 5:53:51 3:39:12 6:14:04 5:30:29 2:48:45 1:32:29 38:38:09 6:33:29
26 Matthias Schwarze GER M 3:29:59 2:52:36 6:35:04 6:11:17 3:44:22 5:47:07 5:34:00 2:50:44 1:36:52 38:42:01 6:37:21
27 Rolf Stebler SUI M 4:02:59 3:04:13 6:46:46 5:40:12 3:26:33 5:44:24 5:29:28 2:50:44 1:38:33 38:43:52 6:39:12
28 James Lamb AUS Elite 3:29:40 2:52:27 6:46:19 6:15:03 3:39:45 5:44:38 5:30:53 3:02:36 1:32:51 38:54:12 6:49:32
29 Lieven Van Poeck BEL M 3:43:39 2:57:38 6:46:48 6:15:04 3:44:15 5:47:11 5:32:14 3:06:14 1:40:44 39:33:47 7:29:07
30 Julius Vincze AUT M 3:52:07 3:04:58 6:57:45 6:16:55 3:44:27 5:47:15 5:32:33 3:06:15 1:38:25 40:00:40 7:56:00
31 Guido Vangertruyden BEL M 3:51:36 3:11:40 6:55:01 6:11:18 3:43:45 5:55:22 5:36:02 3:03:38 1:57:20 40:25:42 8:21:02
32 Sjoerd Tilstra NED M 3:47:05 3:05:42 7:52:01 6:15:04 3:43:59 5:51:56 5:31:00 2:57:36 1:34:50 40:39:13 8:34:33
33 Mark van Harmelen NED M 3:49:40 3:05:45 6:57:23 6:21:06 3:51:38 5:52:20 5:49:10 3:13:51 1:40:24 40:41:17 8:36:37
34 Luuk Belga NED M 3:55:20 3:05:46 7:07:40 6:15:02 3:44:15 5:51:59 5:53:53 3:06:14 1:42:17 40:42:26 8:37:46
35 Leon van den Schoor NED M 3:38:26 3:11:47 6:56:56 6:15:04 3:46:41 6:00:42 5:54:48 3:13:53 1:50:18 40:48:35 8:43:55
36 Bert Belga NED M 3:51:13 3:14:49 7:15:15 6:18:27 3:44:16 5:52:03 5:51:57 3:13:41 1:43:29 41:05:10 9:00:30
37 Darren Withers AUS M 3:56:28 2:58:19 7:46:07 6:40:28 3:43:58 5:52:01 5:32:06 2:59:18 1:38:27 41:07:12 9:02:32
38 Michel Haenggi SUI M 3:53:17 3:04:24 7:06:22 6:21:15 3:55:57 6:10:42 5:52:50 3:12:10 1:39:51 41:16:48 9:12:08
39 Martin Wisata AUT M 3:48:21 3:15:31 7:16:31 6:21:13 3:44:30 6:05:08 5:52:50 3:10:00 1:46:38 41:20:42 9:16:02
40 Joachim Oberföll GER M 4:02:04 3:11:44 7:06:23 6:21:17 3:55:58 6:02:13 5:57:58 3:06:16 1:43:59 41:27:52 9:23:12
41 Vinne Los NED Elite 3:45:23 2:55:55 7:21:16 6:21:15 3:44:14 6:41:50 5:57:41 2:57:34 1:43:03 41:28:11 9:23:31
42 Sven Mariën BEL M 4:00:17 3:06:42 7:00:47 6:11:19 3:55:57 6:10:13 5:59:49 3:04:28 2:00:50 41:30:22 9:25:42
43 Abby McLennan AUS Female 3:44:15 3:06:42 7:13:44 6:21:14 3:55:55 6:14:42 5:58:45 3:09:59 1:51:04 41:36:20 9:31:40
44 Brendon Skerke AUS M 3:54:02 3:06:42 7:13:46 6:21:17 3:55:56 6:14:42 5:57:23 3:10:01 1:51:25 41:45:14 9:40:34
45 Scott McLennan AUS M 3:44:15 3:06:42 7:13:47 6:21:16 3:55:56 6:41:49 5:58:51 3:12:56 1:51:53 42:07:25 10:02:45
46 Rutger van Herpen NED M 3:56:51 3:14:51 7:16:32 6:24:25 3:54:05 6:26:26 5:57:36 3:17:29 1:44:10 42:12:25 10:07:45
47 Bart Verberckmoes BEL Elite 4:45:31 3:19:21 7:16:36 6:21:18 3:44:40 5:48:16 6:00:18 3:12:11 1:51:47 42:19:58 10:15:18
48 Sjaak Etten NED M 4:24:56 3:11:41 8:00:17 6:21:19 3:44:25 6:16:13 5:32:28 2:57:51 1:52:05 42:21:15 10:16:35
49 Cas Brentjens NED M 4:20:13 3:19:12 7:21:16 6:15:03 4:12:04 6:00:42 6:02:12 3:13:39 1:59:34 42:43:55 10:39:15
50 Peter Clayton AUS M 3:27:41 2:49:23 6:30:27 9:58:15 4:06:07 5:48:06 5:48:15 2:59:19 1:43:30 43:11:03 11:06:23
51 Rudi Stroobants BEL M 4:04:49 3:29:25 8:12:26 6:40:27 3:46:40 6:22:38 5:58:27 3:19:40 2:00:02 43:54:34 11:49:54
52 Marc Withofs BEL M 3:58:56 3:19:11 7:34:25 6:52:44 4:13:27 6:19:23 6:30:51 3:16:29 1:51:01 43:56:27 11:51:47
53 Rob Wijnbergen NED M 4:09:52 3:15:44 7:29:34 6:50:16 4:08:01 6:41:50 6:07:11 3:39:47 1:49:47 44:12:02 12:07:22
54 Hein Lansbergen NED M 4:24:57 3:19:17 9:18:06 6:21:16 3:55:59 5:52:58 5:33:32 3:06:17 2:25:42 44:18:04 12:13:24
55 Harry Beutetrading NED M 4:12:59 3:13:51 7:33:49 7:20:53 4:13:28 6:22:38 6:33:14 3:35:47 1:51:57 44:58:36 12:53:56
56 Greg Parr AUS M 4:12:59 3:15:44 7:23:38 6:46:24 4:08:02 6:41:49 7:19:27 3:32:19 1:54:51 45:15:13 13:10:33
57 Michael Foreman AUS M 5:49:47 3:48:23 7:52:11 6:40:27 3:55:58 6:41:49 5:53:39 3:12:57 1:44:29 45:39:40 13:35:00
58 Struan Lamont AUS M 4:19:24 3:11:51 7:46:57 6:21:19 3:55:58 8:56:42 6:49:34 3:12:44 1:52:06 46:26:35 14:21:55
59 Ivan Whittle AUS M 4:20:12 3:48:23 8:23:02 7:26:54 4:04:08 7:48:12 7:55:55 3:41:36 1:54:05 49:22:27 17:17:47
60 Lauretta Howarth AUS Female 4:38:00 3:40:25 8:23:03 7:26:55 4:50:50 7:48:12 6:49:24 3:58:04 2:02:47 49:37:40 17:33:00
61 Nancy Caceres AUS Female 5:10:03 3:34:39 8:39:21 7:42:30 4:34:36 7:49:47 7:10:20 3:55:09 2:07:19 50:43:44 18:39:04
62 Klaus Sever AUT E-Bike 5:19:47 5:06:21 9:12:42 7:34:43 3:40:56 8:04:56 7:06:16 3:27:42 1:41:13 51:14:36 19:09:56
63 Lesley Sutton AUS Female 4:36:35 4:05:31 9:29:12 8:01:53 4:50:50 7:48:23 6:49:30 3:58:03 2:14:18 51:54:15 19:49:35
64 Sharman Parr NZL Female 4:58:35 4:18:32 9:34:13 8:15:57 4:45:37 8:15:06 7:55:55 4:42:26 2:13:50 55:00:11 22:55:31
65 Maree Roberts AUS Female 4:43:07 4:18:32 9:34:13 8:15:57 5:20:25 8:26:42 8:04:19 4:15:34 2:25:42 55:24:31 23:19:51
66 Udo Huber AUT E-Bike 5:49:47 4:36:21 10:04:13 10:30:00 4:03:52 8:56:42 6:45:59 5:12:42 2:12:26 58:12:02 26:07:22
Exit mobile version