Site icon MarathonMTB.com

Hucker takes his first Dirtworks crown

Robbie Hucker reigned supreme at the 2010 edition of the Victorian Dirtworks 100km Classic on Sunday to win the race and the elite men’s title. He finished two minutes clear of Phillip Orr. Orr was able to hold off Scott Chance, who finished third, 20 seconds further back. Jenni King claimed first place in the women’s category.

The tough course across Australia’s Great Dividing Range in the Wombat State Forest was a true test for the 327-strong field. Those competing on the full 100 kilometre course had been forced to deal with a wild storm what whipped across the race bringing with it strong winds and hail.

Place Cat Pos Bib Name Category Time
1 1 445 Robbie Hucker Elite Male 5:19:33
2 2 421 Phillip Orr Elite Male 5:22:47
3 3 430 Scott Chancellor Elite Male 5:27:03
4 1 65 Richard Denton Masters Male 5:36:03
5 4 19 Brent Miller Elite Male 5:40:09
6 5 13 Ollie Klein Elite Male 5:47:05
7 6 22 Jarrod Moroni Elite Male 5:48:54
8 1 251 Ashley Bleeker Veteran Male 5:50:43
9 7 6 Peter Casey Elite Male 5:52:01
10 8 14 Grant Lebbink Elite Male 5:54:52
11 2 89 Brian John Masters Male 5:55:53
12 2 354 Paul Randell (Cbd Cycles) Veteran Male 5:57:04
13 1 206 Tim Calkins Single Speed Male 5:57:30
14 9 31 Cam Winn Elite Male 5:59:50
15 10 30 Gary Wearmouth Elite Male 6:02:03
16 3 298 Mark Griffin Veteran Male 6:03:02
17 3 133 David Rusden Masters Male 6:03:25
18 11 12 Phillip Haughton Elite Male 6:06:54
19 4 257 Christian Caceres Veteran Male 6:08:36
20 1 185 Russell Nankervis Open Male 6:08:38
21 4 127 Richard Read Masters Male 6:09:28
22 5 88 Tim Jamieson Masters Male 6:09:43
23 6 106 Tim Mccoll Masters Male 6:12:35
24 12 23 Clalrke Petrick Elite Male 6:14:08
25 7 94 Al Killick Masters Male 6:15:17
26 1 220 Roger Cull Super Masters Male 6:16:10
27 1 36 Jenni King Elite Female 6:17:46
28 2 183 Ben May Open Male 6:21:53
29 3 182 Philip Mawbey Open Male 6:22:13
30 2 17 Rebecca Henderson Elite Female 6:23:22
31 3 37 Becky Mates Elite Female 6:23:45
32 8 70 John Ferguson Masters Male 6:26:43
33 4 431 Stewie Mckenzie Open Male 6:27:30
34 9 114 Bill Murphy Masters Male 6:27:32
35 2 205 Paul Bruce Single Speed Male 6:31:44
36 5 245 Jason Archer Veteran Male 6:32:00
37 6 338 Kenneth Moore Veteran Male 6:34:40
38 10 140 Martin Taube Masters Male 6:37:07
39 13 18 Dave Merritt Elite Male 6:37:16
40 7 385 Ben Szczesny Veteran Male 6:37:48
41 14 16 Marc Loecherer Elite Male 6:39:17
42 8 291 Mark Ferguson Veteran Male 6:40:05
43 9 269 Ashley Crowther Veteran Male 6:41:13
44 5 190 Michael Scicluna Open Male 6:41:28
45 11 46 Andrew Barcroft Masters Male 6:41:34
46 10 302 David Harberts Veteran Male 6:43:05
47 12 93 Matthew Kemp Masters Male 6:44:28
48 11 350 Jeffrey Potter Veteran Male 6:45:55
49 4 39 Jo Wall Elite Female 6:46:29
50 12 439 Brenton Jukes Veteran Male 6:47:41
51 13 87 Paul Hutcheon Masters Male 6:47:54
52 13 369 Andrew Shaw Veteran Male 6:47:56
53 14 262 Shane Clayton Veteran Male 6:50:03
54 14 449 Rod Stormonth Masters Male 6:50:23
55 2 216 John Allison Super Masters Male 6:51:04
56 15 345 Ed Parker Veteran Male 6:51:16
57 15 110 Brian Mctaggart Masters Male 6:53:09
58 16 250 Steve Blake Veteran Male 6:54:04
59 17 326 Clinton Leong Veteran Male 6:55:06
60 18 248 Mike Back Veteran Male 6:56:26
61 19 255 Rodrigo Bravo Veteran Male 6:56:31
62 5 419 Kelly Bartlett Elite Female 6:58:30
63 20 281 Chris Dimbill Veteran Male 6:58:41
64 3 213 Adam Kelsall Single Speed Male 6:59:06
65 15 29 Jeremiah Vella Elite Male 7:00:13
66 16 151 Brian Wallace Masters Male 7:00:35
67 21 253 Andrew Bos Veteran Male 7:01:35
68 22 428 Jason Birch Veteran Male 7:02:03
69 23 278 Haydn Deane Veteran Male 7:02:57
70 17 57 Alan Carpenter Masters Male 7:03:35
71 18 154 John Wright Masters Male 7:04:38
72 6 187 Andrew Poynter Open Male 7:04:42
73 24 418 Glenn Tournier Veteran Male 7:05:04
74 25 346 Toby Parkinson Veteran Male 7:08:03
75 7 177 Alex Johnson Open Male 7:08:20
76 1 414 Amity Mcwans Veteran Female 7:08:57
77 16 11 Stephen Ford Elite Male 7:10:21
78 3 231 Garry Lewis Super Masters Male 7:10:33
79 19 42 Ian Appleby Masters Male 7:11:30
80 26 382 Pete Stokes Veteran Male 7:12:09
81 27 301 Callum Haigh Veteran Male 7:12:52
82 20 41 Michael Anderson Masters Male 7:13:49
83 28 395 Dean Vincent Veteran Male 7:14:49
84 17 7 Cameron Clamp Elite Male 7:14:53
85 29 32 Justin Woolford Veteran Male 7:15:12
86 21 143 Gary Thompson Masters Male 7:16:36
87 4 236 Darryl Smith Super Masters Male 7:17:02
88 30 343 Andrew Nurse Veteran Male 7:17:04
89 31 361 Aaron Rowe Veteran Male 7:17:51
90 32 373 Mark Simpson Veteran Male 7:18:20
91 5 225 Kahn Franke Super Masters Male 7:19:07
92 33 316 Andrew John Veteran Male 7:19:21
93 34 392 Craig Van Der Valk Veteran Male 7:20:06
94 22 116 Mark Norden Masters Male 7:20:51
95 8 193 Jarrod Stonham Open Male 7:21:19
96 4 209 Jonathan Goh Single Speed Male 7:21:37
97 9 422 Aaron Dodd Open Male 7:21:40
98 23 55 Matt Caldersmith Masters Male 7:22:20
99 5 207 Jonathan Cowan Single Speed Male 7:24:02
100 35 363 Nick Rudzki Veteran Male 7:24:50
101 6 214 Justin O’Keeffe Single Speed Male 7:25:48
102 10 174 Jonathan Haines Open Male 7:26:00
103 36 265 Tim Corbett Veteran Male 7:26:57
104 11 194 Joe Szpytko Open Male 7:28:24
105 24 59 Mark Cashion Masters Male 7:28:34
106 37 289 Daniel Faust Veteran Male 7:28:41
107 12 442 Alex Kozeniauskas Open Male 7:28:46
108 38 277 Alastair Dawe Veteran Male 7:29:28
109 13 173 Lachlan Grose Open Male 7:29:54
110 6 222 Grant Dixon Super Masters Male 7:29:57
111 25 107 Brad Mcgown Masters Male 7:30:13
112 14 162 Craig Anderson Open Male 7:30:26
113 39 287 Ben English Veteran Male 7:33:53
114 40 402 Matthew Whiting Veteran Male 7:35:27
115 41 352 David Randabel Veteran Male 7:38:56
116 42 307 Martin Hill Veteran Male 7:39:08
117 43 441 Matthew Mcjannet Veteran Male 7:42:03
118 7 427 Mark Grundy Super Masters Male 7:43:23
119 44 299 Matthew Griggs Veteran Male 7:44:50
120 26 150 Bernard Walker Masters Male 7:45:38
121 45 389 Malcolm Tirabassi Veteran Male 7:46:00
122 27 100 Erik Lock Masters Male 7:46:17
123 46 330 Marc Loeliger Veteran Male 7:46:19
124 47 321 Tom Krieg Veteran Male 7:47:25
125 48 294 Mike Freeman Veteran Male 7:50:09
126 49 303 Damian Harbison Veteran Male 7:50:45
127 50 339 Joe Mullan Veteran Male 7:50:46
128 15 196 Konrad Trakell Open Male 7:51:13
129 28 90 Craig Johnston Masters Male 7:51:53
130 51 322 Tim Langford Veteran Male 7:52:50
131 16 199 Long Vu Open Male 7:54:50
132 52 328 Geoff Little Veteran Male 7:55:16
133 7 212 Joe Lopresti Single Speed Male 7:57:42
134 53 334 Shay Mcleod Veteran Male 7:57:53
135 54 358 Luke Roberts Veteran Male 7:58:03
136 2 412 Kerrie Hile Veteran Female 7:58:48
137 29 50 Gary Birkett Masters Male 7:59:19
138 30 105 Dugald Mcadam Masters Male 7:59:29
139 3 415 Kerrie Noonan Veteran Female 7:59:52
140 31 79 John Harvey Masters Male 8:00:07
141 55 359 Daniel Robinson Veteran Male 8:01:06
142 56 364 Campbell Rule Veteran Male 8:01:30
143 57 351 Cam Quirke Veteran Male 8:01:31
144 1 159 Juliet Plumb Masters Female 8:03:27
145 32 148 John Van De Waterbeemd Masters Male 8:03:58
146 33 121 Jason Parker Masters Male 8:04:05
147 58 388 Gerard Thompson Veteran Male 8:04:09
148 59 317 Paul Justus Veteran Male 8:05:26
149 18 25 Greg Ruta Elite Male 8:06:24
150 8 235 James Sloan Super Masters Male 8:07:14
151 60 360 Martin Rostron Veteran Male 8:07:21
152 17 186 Chris Peck Open Male 8:09:10
153 1 202 Kate Heynes Open Female 8:09:50
154 61 324 Kieran Laughton Veteran Male 8:12:35
155 2 160 Jo Riley Masters Female 8:13:57
156 34 83 Andrew Hollole Masters Male 8:17:27
157 62 379 Andrew Spencer Veteran Male 8:19:00
158 18 189 Pierre Rehlinger Open Male 8:19:52
159 35 84 Steven Horton Masters Male 8:20:02
160 36 60 Franco Cavalieri Masters Male 8:21:50
161 63 284 Mark Durling Veteran Male 8:22:27
162 64 308 Thanh Hoang Veteran Male 8:22:48
163 3 156 Bronwen Foley Masters Female 8:23:19
164 65 397 Max Walker Veteran Male 8:23:41
165 66 332 George Mattar Veteran Male 8:27:09
166 19 181 Matthew Marsh Open Male 8:28:53
167 67 375 Rocco Smit Veteran Male 8:29:07
168 68 407 Stefan Wright Veteran Male 8:29:18
169 37 98 Les Lindenburg Masters Male 8:30:51
170 38 147 Ben Turner Masters Male 8:31:29
171 69 295 Andrew Friend Veteran Male 8:31:31
172 39 52 Kel Boers Masters Male 8:31:33
173 40 111 David Milella Masters Male 8:31:48
174 41 122 Frank Piacquadio Masters Male 8:32:01
175 70 329 Adam Llewelyn Veteran Male 8:33:17
176 71 381 Rick Stillman Veteran Male 8:33:46
177 42 66 Daniel Dujic Masters Male 8:34:44
178 43 44 Jim Athanasopoulos Masters Male 8:35:21
179 44 135 Christopher Schultz Masters Male 8:35:40
180 72 362 Darren Rubens Veteran Male 8:35:42
181 73 272 Colin Dailey Veteran Male 8:36:36
182 74 254 Colin Boulden Veteran Male 8:37:18
183 75 377 Angus Sobels Veteran Male 8:39:09
184 45 74 Stephen Fortuyn Masters Male 8:39:22
185 76 273 Cameron Dalton Veteran Male 8:39:29
186 77 311 Doug Ivey Veteran Male 8:40:10
187 78 242 Brett Addison Veteran Male 8:40:38
188 46 208 Mike Ford Masters Male 8:40:46
189 79 394 Jonas Varcoe Veteran Male 8:41:20
190 47 45 Stuart Ball Masters Male 8:43:16
191 48 95 Brendan King Masters Male 8:44:03
192 80 398 Adam Wallace Veteran Male 8:44:08
193 81 355 Grant Rieger Veteran Male 8:44:25
194 82 325 Craig Lawn Veteran Male 8:45:23
195 83 344 Domenic Orso Veteran Male 8:47:36
196 84 309 Benjamin Hunt Veteran Male 8:48:04
197 49 86 Chris Hung Masters Male 8:48:07
198 50 76 Stephen Goodall Masters Male 8:48:09
199 4 158 Julia Jago Masters Female 8:50:56
200 85 323 Shane Latham Veteran Male 8:52:50
201 20 169 Darren Cordy Open Male 8:53:02
202 86 296 Kris Fumberger Veteran Male 8:53:13
203 87 399 Kent Warby Veteran Male 8:53:13
204 51 68 Julian Edwards Masters Male 8:53:37
205 52 125 Kurt Proctor-Parker Masters Male 8:53:39
206 88 374 Clinton Smiljanic Veteran Male 8:54:04
207 53 85 Andrew Howard Masters Male 8:55:40
208 54 129 Mark Rimmington Masters Male 8:56:22
209 55 56 Chris Callahan Masters Male 8:56:46
210 8 204 Peter Bell Single Speed Male 8:56:52
211 4 426 Jade Forsyth Veteran Female 8:57:02
212 21 197 Chris Vagg Open Male 8:57:05
213 89 380 Michael Stanbrough Veteran Male 9:00:07
214 90 372 John Simeone Veteran Male 9:01:02
215 91 283 Paul Durante Veteran Male 9:04:19
216 56 144 Paul Tippett Masters Male 9:05:47
217 92 401 Mark Wheeler Veteran Male 9:05:52
218 57 82 Simon Holland Masters Male 9:05:54
219 58 67 Chris Dunne Masters Male 9:06:04
220 2 201 Jennifer Davis Open Female 9:06:36
221 93 268 Michael Crowe Veteran Male 9:07:17
222 94 275 Matt Davis Veteran Male 9:11:33
223 95 347 David Parmesan Veteran Male 9:12:46
224 59 118 Chris O’Brien Masters Male 9:12:51
225 96 337 Adam Merange Veteran Male 9:14:05
226 60 78 Christian Haidacher Masters Male 9:14:42
227 3 203 Stephanie Looi Open Female 9:18:02
Exit mobile version